DxChain(DX) Trading Competition: 40,000,000 DX!
The competition will run from 14:00:00 Mar 25, 2019 to 14:00:00 April 01, 2019 (UTC +8)
Users will be ranked in terms of the total DX volume traded on KuCoin (including both buys and sells) across all DX trading pairs during the competition period.
1. TOP 5 Traders: 8,000,000 DX in total to win!
The top 5 accounts with the highest trading amounts of DX (buys +sells) on KuCoin will win a share of 8,000,000 DX rewards in proportion to their trading amount.
Reward Calculation:
Rewards for each user in the Top 5 = (Each user’s total trading volume / Top 5 users’ total trading volume) × 8,000,000 DX
For example:
If you enter the top 5 according to your DX trading amount during the competition, with a transaction volume of 10,000 DX and the total transaction volume of the top 5 users is 100,000 DX, your reward proportion will be 10%, which would be 800,000 DX.
2. TOP 6-200 Traders: 32,000,000 DX in total to win!
Participate in trading DX on KuCoin during the competition. Top 6-200 accounts with the trading amount of DX (buys +sells) on KuCoin will share 32,000,000 DX as rewards!
Top 6-10 traders: evenly split a pool of 3,200,000 DX
Top 11-25 traders: evenly split a pool of 4,800,000 DX
Top 26-50 traders: evenly split a pool of 6,000,000 DX
Top 51-100 traders: evenly split a pool of 8,000,000 DX
Top 101-200 traders: evenly split a pool of 10,000,000 DX
*Note*: KuCoin will update the latest trading competition rankings before 16:00 every day from Mar 26, 2019 (UTC+8).
DX Trading Competition Final Rankings 2pm Mar 25 - 2pm April 01 (UTC+8) | ||
Rank | Amount (DX) | |
1 | mom***@***.com | 16389664639 |
2 | 153***@***.cn | 9814867106 |
3 | fre***@***.com | 8811085720 |
4 | wow***@***.com | 5597332645 |
5 | tha***@***.com | 718968625.2 |
6 | dan***@***.com | 711965549.7 |
7 | dan***@***.com | 644648667.9 |
8 | pha***@***.com | 545341893.5 |
9 | ngu***@***.com | 541725761.6 |
10 | hua***@***.com | 523532366 |
11 | tra***@***.com | 521830490.9 |
12 | yul***@***.com | 436838509.6 |
13 | shj***@***.com | 397439527.3 |
14 | man***@***.com | 373943353.5 |
15 | mat***@***.ru | 362400000 |
16 | 797***@***.com | 360906256.5 |
17 | 187***@***.cn | 353512628.6 |
18 | ngu***@***.com | 346247671.1 |
19 | qq1***@***.com | 318165312.4 |
20 | shm***@***.com | 312683255.1 |
21 | man***@***.com | 298761891.6 |
22 | kel***@***.ru | 296876477.4 |
23 | ton***@***.com | 290236685.3 |
24 | coe***@***.com | 273468993.5 |
25 | jos***@***.ru | 236800000 |
26 | d10***@***.com | 221035555 |
27 | asa***@***.com | 212520394.2 |
28 | vuc***@***.com | 209642111.4 |
29 | lon***@***.com | 202423362.4 |
30 | vis***@***.com | 196421843.7 |
31 | e7r***@***.com | 190057081.4 |
32 | pmt***@***.com | 181587160.5 |
33 | m_j***@***.ru | 181530133.8 |
34 | aie***@***.ru | 174000000 |
35 | mon***@***.com | 171779804.7 |
36 | fle***@***.com | 171287193.2 |
37 | fab***@***.com | 165163995.6 |
38 | mrb***@***.net | 163240000 |
39 | jac***@***.com | 163240000 |
40 | dcd***@***.com | 163240000 |
41 | n77***@***.com | 163240000 |
42 | 187***@***.com | 163240000 |
43 | 169***@***.com | 163240000 |
44 | fen***@***.com | 162840000 |
45 | mr.***@***.com | 162839999.6 |
46 | pea***@***.com | 162440000 |
47 | add***@***.com | 159837848.5 |
48 | con***@***.ru | 156800000 |
49 | kev***@***.ru | 154200000 |
50 | war***@***.ru | 151600000 |
51 | c_s***@***.com | 150029754.4 |
52 | eli***@***.ru | 149998319.7 |
53 | tin***@***.ru | 148800000 |
54 | san***@***.ru | 143000000 |
55 | c.j***@***.ru | 141200000 |
56 | did***@***.com | 139468430.5 |
57 | mil***@***.ru | 136000000 |
58 | ida***@***.com | 135489654.6 |
59 | don***@***.ru | 134400000 |
60 | jen***@***.ru | 132981697.9 |
61 | pha***@***.com | 132760500.6 |
62 | gre***@***.com | 132026054.5 |
63 | sba***@***.ru | 131600000 |
64 | she***@***.ru | 131600000 |
65 | jul***@***.ru | 128800000 |
66 | sre***@***.ru | 128000000 |
67 | b5a***@***.com | 127764260.2 |
68 | cas***@***.com | 116755541.4 |
69 | ayo***@***.com | 114512186.8 |
70 | kin***@***.de | 114223802.3 |
71 | mis***@***.ru | 106000000 |
72 | dan***@***.ru | 102471800 |
73 | cur***@***.ru | 102071199.4 |
74 | cel***@***.com | 101429734.2 |
75 | rop***@***.ru | 100354202.4 |
76 | bra***@***.ru | 99600000 |
77 | bla***@***.ru | 99600000 |
78 | myo***@***.com | 98810024.75 |
79 | suz***@***.ru | 98287828.61 |
80 | red***@***.ru | 95220229.76 |
81 | han***@***.com | 94819271.88 |
82 | ang***@***.ru | 93600000 |
83 | sev***@***.ru | 92481300.54 |
84 | kel***@***.ru | 92432791.45 |
85 | jos***@***.ru | 90600000 |
86 | yje***@***.ru | 89600000 |
87 | aar***@***.ru | 88806200 |
88 | rbe***@***.ru | 88640680.4 |
89 | cra***@***.com | 88281604.2 |
90 | mat***@***.ru | 88087753.82 |
91 | cfr***@***.ru | 86800000 |
92 | dch***@***.ru | 84448061.5 |
93 | hub***@***.ru | 80600000 |
94 | qua***@***.com | 79626234.73 |
95 | rde***@***.ru | 79194995.84 |
96 | hoa***@***.com | 79068946.16 |
97 | phu***@***.com | 75104834.6 |
98 | aig***@***.com | 75094992.73 |
99 | tru***@***.com | 73290351.31 |
100 | van***@***.com | 71200149.75 |
101 | jef***@***.com | 70370941.05 |
102 | sch***@***.ru | 67800000 |
103 | 309***@***.com | 67430965.11 |
104 | sat***@***.ru | 64600187.31 |
105 | den***@***.com | 64273985.55 |
106 | vai***@***.com | 63891230.44 |
107 | pha***@***.com | 63880106.21 |
108 | nic***@***.ru | 63075097.1 |
109 | mes***@***.ru | 62800000 |
110 | rie***@***.ru | 62400000 |
111 | loz***@***.com | 61197785.63 |
112 | mzr***@***.com | 60820694.05 |
113 | fre***@***.com | 59693130.18 |
114 | vza***@***.com | 59600000 |
115 | maa***@***.com | 58679572.2 |
116 | ben***@***.ru | 57400000 |
117 | j.r***@***.ru | 56873170.41 |
118 | tan***@***.com | 56200000 |
119 | don***@***.com | 56068394.03 |
120 | mak***@***.com | 55785595.38 |
121 | ims***@***.com | 54600000 |
122 | bre***@***.com | 54131688.17 |
123 | ann***@***.ru | 54000000 |
124 | pav***@***.com | 53600000 |
125 | nat***@***.com | 53600000 |
126 | suz***@***.com | 53230369.05 |
127 | sea***@***.ru | 53000000 |
128 | dmi***@***.com | 52800000 |
129 | sko***@***.com | 52440523.55 |
130 | ura***@***.com | 52430369.05 |
131 | msk***@***.ru | 51862426.34 |
132 | oro***@***.com | 51120000 |
133 | cuk***@***.com | 51120000 |
134 | zub***@***.com | 50600000 |
135 | pat***@***.ru | 50400000 |
136 | zen***@***.com | 50000000 |
137 | mar***@***.com | 49840000 |
138 | cak***@***.com | 49680000 |
139 | 907***@***.com | 49281379.02 |
140 | yan***@***.com | 48560000 |
141 | msu***@***.com | 48360222.6 |
142 | nog***@***.com | 43920000 |
143 | suo***@***.com | 43575544.66 |
144 | xmt***@***.com | 43272880.48 |
145 | rob***@***.com | 41560432.87 |
146 | nun***@***.com | 41362268.02 |
147 | drn***@***.com | 40997741.86 |
148 | gon***@***.com | 39606063.12 |
149 | cfc***@***.com | 37701867.96 |
150 | akk***@***.com | 37112494.74 |
151 | rit***@***.com | 36440000 |
152 | bao***@***.com | 35469479.52 |
153 | hsn***@***.com | 35209660.43 |
154 | anu***@***.com | 34812590.85 |
155 | inf***@***.nl | 34734779.83 |
156 | kha***@***.com | 34440122.09 |
157 | smu***@***.com | 33732957.57 |
158 | sti***@***.com | 32326816.86 |
159 | thu***@***.com | 32185565.14 |
160 | sha***@***.com | 31400586.45 |
161 | con***@***.com | 30576637.76 |
162 | sup***@***.com | 29749805.75 |
163 | anw***@***.com | 29328212.77 |
164 | pra***@***.com | 28453605.58 |
165 | rez***@***.com | 27055345.26 |
166 | ljj***@***.com | 26153899.71 |
167 | thi***@***.com | 25274278.78 |
168 | jcx***@***.com | 25217451.76 |
169 | ish***@***.com | 24113288.28 |
170 | tha***@***.com | 22672425.8 |
171 | nik***@***.com | 22633783.5 |
172 | ngl***@***.com | 21252832.19 |
173 | s.m***@***.com | 20795586.59 |
174 | kho***@***.com | 19499531.73 |
175 | kri***@***.com | 18468863.72 |
176 | uba***@***.com | 18306030.23 |
177 | sit***@***.ru | 17633263.8 |
178 | dr.***@***.com | 17148273.94 |
179 | sof***@***.com | 16472071.88 |
180 | dan***@***.com | 16161400 |
181 | sel***@***.com | 15101008.78 |
182 | vau***@***.com | 15001997.03 |
183 | aam***@***.com | 15000000 |
184 | han***@***.com | 14133046.64 |
185 | cac***@***.com | 13611976.08 |
186 | kni***@***.com | 13510175.42 |
187 | uim***@***.fr | 13431924.84 |
188 | mat***@***.com | 13393061.73 |
189 | gan***@***.com | 13391167.6 |
190 | tim***@***.com | 13336212.3 |
191 | wal***@***.com | 13292510.05 |
192 | sin***@***.com | 12429058.89 |
193 | kar***@***.com | 12133710.04 |
194 | sim***@***.com | 11651450.94 |
195 | bha***@***.com | 11197544.79 |
196 | cli***@***.com | 10793636.93 |
197 | co.***@***.ua | 10782956.97 |
198 | dar***@***.com | 10511060.69 |
199 | thi***@***.com | 10507807.12 |
200 | rya***@***.com | 10310442 |
KuCoin reserves the right of final interpretation of the competition. KuCoin will screen and analyze all trading accounts involved in these promotions before making the final decision of who the rightful winners are. Those users involved in competition manipulation will be disqualified. All rewards will be distributed among those traders who do not participate in these types of manipulative tactics.
Risk Warning: Investing in cryptocurrency is akin to being a venture capital investor. The cryptocurrency market is available worldwide 24 x 7 for trading with no market close or open times. Please do your own risk assessment when deciding how to invest in cryptocurrency and blockchain technology. KuCoin attempts to screen all tokens before they come to market, however, even with the best due diligence there are still risks when investing. KuCoin is not liable for investment gains or losses.