Dear KuCoin Users,
KuCoin will launch the lucky draw activity on August 29, 2019 (UTC+8). The first place prize is 100,000 KCS. Please refer to the below rules to learn more.
How to get a lucky ticket: Withdraw KCS to LUCKYKCS via the withdrawal page. For every 500 KCS you locked, you will receive a 5-digit lucky ticket each day during the lockup period. Lockup amounts of less than 500 KCS will not be eligible to receive a lucky ticket. The lucky tickets are only valid on the day of receipt.
e.g. If you lock up 1400 KCS, you will be able to get two different lucky tickets every day; if you lock 1500 KCS, you will be able to get three different lucky tickets every day.
How to win: Participants will be notified by email with the lucky ticket that is exclusive to him/her each calendar day before 14:00 (UTC+8). The last 5 digits of the first ETH block hash after 14:00 (UTC+8) of the day will be used as the lucky code. Winners will be determined by matching the lucky code with the lucky ticket of each user. A lucky ticket has only one chance to win.
Details are as follows:
Awards | Rules | Rewards (KCS) |
1st Prize | The 5-digit code completely matches. | 100,000 |
2nd Prize | The last 4 digits of the ticket and code match. | 8,000 |
3rd Prize | The last 3 digits of the ticket and code match. | 600 |
4th Prize | The last 2 digits of the ticket and code match. | 60 |
5th Prize | Any one of the 5 digits of the lucky ticket match with the last digit of the lucky code. | 2 |
Rewards Distribution: The first prize reward will be distributed over 10 months at 10,000 KCS during each monthly distribution. The initial first prize reward distribution date is September 12, 2019 and will respectively distribute every 12th of the following 9 months. Other prize reward distributions shall get started on September 12, 2019.
How to lockup: For users who hold KCS and expect to gain profit, please withdraw the KCS to LUCKYKCS via the withdrawal page. (Visit the KCS withdrawal page and put LUCKYKCS in the KCS wallet address bar)
Lockup period: Users can lock their KCS at 00:00 -12:00 from August 29 to September 05, 2019 (UTC+8), and lock KCS for 7 days from the lockup date.
Lockup Date | Lockup Time | Unlock Date | Lucky Ticket Release Date (UTC+8) |
2019-8-29 | 00:00-12:00 | 2019-9-5 | Before 14:00 each day from Aug. 29 to Sep. 4 Total release counts: 7 |
2019-8-30 | 00:00-12:00 | 2019-9-6 | Before 14:00 each day from Aug. 30 to Sep. 5 Total release counts: 7 |
2019-8-31 | 00:00-12:00 | 2019-9-7 | Before 14:00 each day from Aug. 31 to Sep. 6 Total release counts: 7 |
2019-9-1 | 00:00-12:00 | 2019-9-8 | Before 14:00 each day from Sep. 1 to Sep. 7 Total release counts: 7 |
2019-9-2 | 00:00-12:00 | 2019-9-9 | Before 14:00 each day from Sep. 2 to Sep. 8 Total release counts: 7 |
2019-9-3 | 00:00-12:00 | 2019-9-10 | Before 14:00 each day from Sep. 3 to Sep. 9 Total release counts: 7 |
2019-9-4 | 00:00-12:00 | 2019-9-11 | Before 14:00 each day from Sep. 4 to Sep. 10 Total release counts: 7 |
2019-9-5 | 00:00-12:00 | 2019-9-12 | Before 14:00 each day from Sep. 5 to Sep. 11 Total release counts: 7 |
Lockup limit: The minimum amount for a single lockup is 500 KCS, and there is no daily maximum lockup limitation per person. When the total lockup amount reaches 3,500,000 KCS, users will not be able to lock their KCS.
*Users are not allowed to unlock in advance during the event period.
**Due to the fact that locked-up KCS will not be eligible for the KCS bonus, KuCoin will distribute extra benefits with annualized rate of return at 4.5% to the locked-up KCS on September 12, 2019.
Date | Last 5 Digits | All Lucky Tickets |
August 29, 2019 | c0a21 | Click to View |
August 30, 2019 | 36584 | Click to View |
August 31, 2019 | 15ddf | Click to View |
September 1, 2019 | e504c | Click to View |
September 2, 2019 | 3f337 | Click to View |
September 3, 2019 | cdc4a | Click to View |
September 4, 2019 | 3a07a | Click to View |
September 5, 2019 | d180b | Click to View |
September 6, 2019 | c884a | Click to View |
September 7, 2019 | e6139 | Click to View |
September 8, 2019 | 1e7a2 | Click to View |
September 9, 2019 | 42118 | Click to View |
September 10, 2019 | 05a13 | Click to View |
September 11, 2019 | bb20f | Click to View |
The KuCoin Team