During the competition period, users will be ranked in terms of the total TOMO trading volume (including both buys and sells) on KuCoin across all TOMO trading pairs. The competition will run from 18:00:00 on June 03, 2019 to 18:00:00 on June 10, 2019 (UTC +8).
1. Top 50 Traders: Win a total of 8,000 TOMO + 3,000 NUSD!
The top 50 accounts with the highest trading amounts of TOMO (buys + sells) on KuCoin will win a share of 8,000 TOMO + 3,000 NUSD rewards in proportion to their trading amount.
Reward Calculation:
Reward for each user = (Each user’s total trading volume / Top 50 users’ total trading volume) × (8,000 TOMO + 3,000 NUSD)
For example:
If you enter the top 50 according to your TOMO trading amount during the competition, with a transaction volume of 10,000 TOMO and the total transaction volume of the top 50 users is 100,000 TOMO, your reward proportion will be 10%, which would be 800 TOMO + 300 NUSD.
2. Participation Award: Win a total of 5,000 TOMO!
A pool of 5,000 TOMO will be evenly split between all accounts which have a TOMO trading volume (including both buys and sells) of 50 TOMO or more over the course of the competition period.
Note:
TOMO Trading Competition TOP 50 6pm June 3 - 6pm June 10 (UTC+8) | ||
Rank | Trading Amount (TOMO) | |
1 | lin***@***.com | 6675329.585 |
2 | wux***@***.com | 4979285.214 |
3 | 0fr***@***.com | 2676836.125 |
4 | fip***@***.com | 2669804.047 |
5 | drj***@***.com | 2404012.785 |
6 | joh***@***.com | 2402601.024 |
7 | shj***@***.com | 1990287.65 |
8 | hua***@***.com | 1689124.55 |
9 | pea***@***.com | 555353.8601 |
10 | 169***@***.com | 538830.7978 |
11 | 136***@***.com | 536826.3919 |
12 | 135***@***.com | 535747.5587 |
13 | jac***@***.com | 514859.3901 |
14 | mr.***@***.com | 377828.1633 |
15 | vql***@***.com | 351889.7545 |
16 | asa***@***.com | 330671.7919 |
17 | env***@***.com | 212676.5512 |
18 | gre***@***.com | 106409.1424 |
19 | leh***@***.net | 101050.6755 |
20 | mce***@***.com | 100684.2394 |
21 | rog***@***.net | 99999.99996 |
22 | nan***@***.com | 89407.73332 |
23 | cra***@***.com | 84795.6623 |
24 | bui***@***.com | 80061.469 |
25 | ron***@***.com | 60794.3258 |
26 | aj.***@***.com | 58949.82529 |
27 | ski***@***.com | 58776.93015 |
28 | ski***@***.com | 58616.19893 |
29 | otc***@***.com | 55584.4112 |
30 | t80***@***.net | 52511.94399 |
31 | sed***@***.com | 51021.00831 |
32 | for***@***.ru | 48356.15232 |
33 | wol***@***.com | 46706.38227 |
34 | mar***@***.de | 45094.85579 |
35 | ide***@***.com | 44024.2247 |
36 | tfs***@***.com | 43397.8259 |
37 | jme***@***.com | 40120 |
38 | moo***@***.com | 38474.61353 |
39 | pau***@***.com | 35894.16636 |
40 | int***@***.com | 35606.08005 |
41 | cti***@***.com | 34227.1288 |
42 | gem***@***.com | 33956.861 |
43 | sah***@***.com | 33776.40006 |
44 | naz***@***.com | 33650.30447 |
45 | fra***@***.uk | 32395.7237 |
46 | muh***@***.com | 32043.37435 |
47 | kch***@***.com | 31197.97793 |
48 | eri***@***.com | 30835.70034 |
49 | ker***@***.com | 30501.86425 |
50 | tah***@***.com | 30170.505 |
Kind Reminder: Holding KCS will get you more trading fee discounts, details inside.
KuCoin English Telegram: https://t.me/Kucoin_Exchange
KuCoin API Support Telegram: https://t.me/KuCoin_API
KuCoin reserves the right of final interpretation of the competition. KuCoin will screen and analyze all trading accounts involved in these promotions before making the final decision of who the rightful winners are. Those users involved in competition manipulation will be disqualified. All rewards will be distributed among those traders who do not participate in these types of manipulative tactics.
Risk Warning: Investing in cryptocurrency is akin to being a venture capital investor. The cryptocurrency market is available worldwide 24 x 7 for trading with no market close or open times. Please do your own risk assessment when deciding how to invest in cryptocurrency and blockchain technology. KuCoin attempts to screen all tokens before they come to market, however, even with the best due diligence, there are still risks when investing. KuCoin is not liable for investment gains or losses.