During this period, users will get the corresponding BTC based on the net TFL deposit amount ranking (deposit amount minus withdrawal amount).
Activity time: 2017/12/29 00:00 – 2018/01/04 23:59 (UTC+8)
Ranking | Number of users | The prize amount (BTC) |
---|---|---|
1 | 1 | 0.3 |
2 | 1 | 0.2 |
3 | 1 | 0.1 |
4 | 1 | 0.06 |
5 | 1 | 0.05 |
6 ~ 10 | 5 | 0.04 |
11 ~ 20 | 10 | 0.03 |
21 ~ 50 | 30 | 0.01 |
51 ~ 100 | 50 | 0.01 |
During this period, users will get the corresponding BTC and TFL based on the net TFL trading amount ranking.
Activity time: 2017/12/29 00:00 – 2018/01/04 23:59 (UTC+8)
Ranking | Number of users | The prize amount (TFL) | The prize amount (BTC) |
---|---|---|---|
1 | 1 | 10000 | 0.5128 |
2 | 1 | 4000 | 0.2051 |
3 | 1 | 3000 | 0.1538 |
4 | 1 | 2000 | 0.1026 |
5 | 1 | 1000 | 0.0513 |
6 ~ 10 | 5 | 600 | 0.0308 |
11 ~ 25 | 15 | 400 | 0.0205 |
26 ~ 50 | 25 | 200 | 0.0103 |
51 ~ 100 | 50 | 100 | 0.0051 |
Activity time: 2017/12/29 00:00 – 2018/01/04 23:59 (UTC+8)