Join NFT ETF World: Trading Bot Competition, $10,000 In Prizes!
Announcement Of The Final Winners
- Activity 1
Winners of Round 1 | |
UID | Rewards |
1582**324 | 120 HIVALHALLA |
1702**740 | 120 HIVALHALLA |
1721**448 | 120 HIVALHALLA |
1681**949 | 120 HIVALHALLA |
4221**42 | 120 HIVALHALLA |
1623**427 | 120 HIVALHALLA |
1702**067 | 120 HIVALHALLA |
1688**945 | 120 HIVALHALLA |
1708**705 | 120 HIVALHALLA |
1627**767 | 120 HIVALHALLA |
1721**577 | 120 HIVALHALLA |
1705**9680 | 120 HIVALHALLA |
1445**903 | 120 HIVALHALLA |
1636**904 | 120 HIVALHALLA |
1740**976 | 120 HIVALHALLA |
9429**87 | 120 HIVALHALLA |
1657**937 | 120 HIVALHALLA |
1636**762 | 120 HIVALHALLA |
1752**563 | 120 HIVALHALLA |
1702**802 | 120 HIVALHALLA |
7739**71 | 120 HIVALHALLA |
1745**385 | 120 HIVALHALLA |
7739**34 | 120 HIVALHALLA |
7738**80 | 120 HIVALHALLA |
7739**83 | 120 HIVALHALLA |
1636**922 | 120 HIVALHALLA |
7739**06 | 120 HIVALHALLA |
1605**191 | 120 HIVALHALLA |
9111**17 | 120 HIVALHALLA |
9502**81 | 120 HIVALHALLA |
1746**246 | 120 HIVALHALLA |
1161**284 | 120 HIVALHALLA |
1731**012 | 120 HIVALHALLA |
1585**521 | 120 HIVALHALLA |
1702**692 | 120 HIVALHALLA |
1461**253 | 120 HIVALHALLA |
5394**49 | 120 HIVALHALLA |
1721**186 | 120 HIVALHALLA |
1723**796 | 120 HIVALHALLA |
6193**35 | 120 HIVALHALLA |
1702**926 | 120 HIVALHALLA |
6631**57 | 120 HIVALHALLA |
1721**210 | 120 HIVALHALLA |
1710**632 | 120 HIVALHALLA |
1721**592 | 120 HIVALHALLA |
1656**594 | 120 HIVALHALLA |
1204**714 | 120 HIVALHALLA |
1723**909 | 120 HIVALHALLA |
3603**63 | 120 HIVALHALLA |
1752**677 | 120 HIVALHALLA |
Winners of Round 2 | |
UID | Rewards |
3603**63 | 400 HIVALHALLA |
4454**53 | 400 HIVALHALLA |
1738**215 | 400 HIVALHALLA |
2731**99 | 400 HIVALHALLA |
1061**474 | 400 HIVALHALLA |
5251**26 | 400 HIVALHALLA |
5276**42 | 400 HIVALHALLA |
1688**153 | 400 HIVALHALLA |
3945**49 | 400 HIVALHALLA |
6473**06 | 400 HIVALHALLA |
- Activity 2
Date | UID | Date | UID | Date | UID |
Day1 | 4468**92 | Day2 | 3999**54 | Day3 | 2589**96 |
Day1 | 1032**653 | Day2 | 9048**74 | Day3 | 3938**98 |
Day1 | 1703**130 | Day2 | 3151**13 | Day3 | 4468**92 |
Day1 | 1709**236 | Day2 | 1115**071 | Day3 | 1703**130 |
Day1 | 1722**919 | Day2 | 8360**12 | Day3 | 1629**004 |
Day1 | 7933**99 | Day2 | 1550**623 | Day3 | 2127**55 |
Day1 | 1186**301 | Day2 | 1131**356 | Day3 | 1440**361 |
Day1 | 9267**14 | Day2 | 4668**47 | Day3 | 6617**09 |
Day1 | 2013**32 | Day2 | 1105**699 | Day3 | 1410**514 |
Day1 | 1556**461 | Day2 | 1007**439 | Day3 | 3525**48 |
Day1 | 7435**72 | Day2 | 2941**50 | Day3 | 1576**065 |
Day1 | 3805**47 | Day2 | 4444**85 | Day3 | 8454**61 |
Day1 | 5916**11 | Day2 | 1490**037 | Day3 | 1726**926 |
Day1 | 1130**810 | Day2 | 1525**411 | Day3 | 1366**102 |
Day1 | 1042**505 | Day2 | 1655**062 | Day3 | 1047**530 |
Day1 | 1538**617 | Day2 | 1620**272 | Day3 | 1578**74 |
Day1 | 7933**68 | Day2 | 6978**06 | Day3 | 9511**89 |
Day1 | 2627**47 | Day2 | 1721**194 | Day3 | 1214**362 |
Day1 | 1305**548 | Day2 | 6851**19 | Day3 | 6161**99 |
Day1 | 2013**79 | Day2 | 1066**904 | Day3 | 4868**94 |
Date | UID | Date | UID | Date | UID |
Day4 | 6555**16 | Day5 | 8360**12 | Day6 | 2889**42 |
Day4 | 4461**45 | Day5 | 3938**98 | Day6 | 2846**13 |
Day4 | 1565**135 | Day5 | 1093**632 | Day6 | 2592**52 |
Day4 | 1032**653 | Day5 | 1428**195 | Day6 | 1749**185 |
Day4 | 1749**185 | Day5 | 2426**22 | Day6 | 1722**919 |
Day4 | 8930**57 | Day5 | 1776**933 | Day6 | 2263**40 |
Day4 | 9330**78 | Day5 | 1478**766 | Day6 | 4372**26 |
Day4 | 1654**846 | Day5 | 1605**847 | Day6 | 1140**918 |
Day4 | 1692**570 | Day5 | 1514**354 | Day6 | 1466**578 |
Day4 | 1290**34 | Day5 | 3897**64 | Day6 | 1097**369 |
Day4 | 2807**48 | Day5 | 9199**93 | Day6 | 1711**969 |
Day4 | 3433**49 | Day5 | 9638**81 | Day6 | 8026**69 |
Day4 | 1521**981 | Day5 | 1595**329 | Day6 | 2815**83 |
Day4 | 4287**25 | Day5 | 1138**963 | Day6 | 6022**70 |
Day4 | 1269**101 | Day5 | 2549**38 | Day6 | 1412**006 |
Day4 | 3889**06 | Day5 | 1472**739 | Day6 | 4311**12 |
Day4 | 1697**687 | Day5 | 1024**509 | Day6 | 1082**758 |
Day4 | 1468**188 | Day5 | 4279**51 | Day6 | 1186**347 |
Day4 | 9295**25 | Day5 | 1134**981 | Day6 | 4833**41 |
Day4 | 1330**982 | Day5 | 1700**060 | Day6 | 1528**535 |
Date | UID | Date | UID | Date | UID |
Day7 | 1631**958 | Day8 | 7973**87 | Day9 | 1510**270 |
Day7 | 7730**08 | Day8 | 1383**393 | Day9 | 4867**84 |
Day7 | 1182**539 | Day8 | 6495**50 | Day9 | 1722**436 |
Day7 | 1584**434 | Day8 | 1528**205 | Day9 | 1722**481 |
Day7 | 8769**30 | Day8 | 1626**858 | Day9 | 1703**130 |
Day7 | 3601**21 | Day8 | 1246**782 | Day9 | 9706**45 |
Day7 | 4668**35 | Day8 | 1140**081 | Day9 | 6012**36 |
Day7 | 1007**958 | Day8 | 1082**996 | Day9 | 3746**96 |
Day7 | 1490**656 | Day8 | 1140**561 | Day9 | 1171**086 |
Day7 | 1230**152 | Day8 | 1472**095 | Day9 | 1209**494 |
Day7 | 1721**885 | Day8 | 2878**25 | Day9 | 6797**39 |
Day7 | 2015**24 | Day8 | 1366**154 | Day9 | 4531**35 |
Day7 | 2038**00 | Day8 | 5333**40 | Day9 | 4893**73 |
Day7 | 1114**839 | Day8 | 1538**512 | Day9 | 6429**82 |
Day7 | 1332**155 | Day8 | 4581**88 | Day9 | 1511**480 |
Day7 | 9174**54 | Day8 | 1042**792 | Day9 | 1550**342 |
Day7 | 7842**79 | Day8 | 7021**24 | Day9 | 1755**077 |
Day7 | 1327**948 | Day8 | 1669**95 | Day9 | 6945**74 |
Day7 | 6568**81 | Day8 | 6693**05 | Day9 | 9680**13 |
Day7 | 1600**844 | Day8 | 5003**96 | Day9 | 1029**637 |
Date | UID | Date | UID | Date | UID |
Day10 | 1641**526 | Day11 | 6402**77 | Day12 | 6142**45 |
Day10 | 1206**854 | Day11 | 1151**747 | Day12 | 3927**55 |
Day10 | 1712**953 | Day11 | 1749**685 | Day12 | 2864**22 |
Day10 | 2863**39 | Day11 | 2679**19 | Day12 | 4131**26 |
Day10 | 5031**19 | Day11 | 5141**62 | Day12 | 1708**084 |
Day10 | 1478**562 | Day11 | 1568**741 | Day12 | 1150**081 |
Day10 | 1554**709 | Day11 | 1447**150 | Day12 | 2482**32 |
Day10 | 8364**81 | Day11 | 8332**70 | Day12 | 2038**07 |
Day10 | 3897**40 | Day11 | 4747**86 | Day12 | 1580**066 |
Day10 | 6161**69 | Day11 | 1402**584 | Day12 | 1363**808 |
Day10 | 1007**465 | Day11 | 4311**84 | Day12 | 1009**999 |
Day10 | 1338**347 | Day11 | 8180**95 | Day12 | 6480**50 |
Day10 | 6023**58 | Day11 | 4668**75 | Day12 | 1853**02 |
Day10 | 1134**945 | Day11 | 5715**64 | Day12 | 4260**52 |
Day10 | 1202**978 | Day11 | 6969**32 | Day12 | 1079**158 |
Day10 | 2126**21 | Day11 | 1613**851 | Day12 | 1185**132 |
Day10 | 8692**63 | Day11 | 1289**862 | Day12 | 2025**97 |
Day10 | 1578**73 | Day11 | 4539**90 | Day12 | 1327**586 |
Day10 | 1121**132 | Day11 | 3127**73 | Day12 | 4878**08 |
Day10 | 3361**42 | Day11 | 6768**82 | Day12 | 1512**038 |
Date | UID | Date | UID | ||
Day13 | 1427**322 | Day14 | 1731**291 | ||
Day13 | 4062**17 | Day14 | 1633**190 | ||
Day13 | 2126**49 | Day14 | 8963**98 | ||
Day13 | 6465**27 | Day14 | 2797**41 | ||
Day13 | 2962**87 | Day14 | 1683**466 | ||
Day13 | 8930**87 | Day14 | 2863**68 | ||
Day13 | 1500**107 | Day14 | 2975**11 | ||
Day13 | 1138**916 | Day14 | 4833**86 | ||
Day13 | 1550**374 | Day14 | 1689**623 | ||
Day13 | 6906**35 | Day14 | 1719**53 | ||
Day13 | 2854**48 | Day14 | 1461**190 | ||
Day13 | 6339**83 | Day14 | 1347**139 | ||
Day13 | 1126**355 | Day14 | 2976**98 | ||
Day13 | 1173**977 | Day14 | 1140**184 | ||
Day13 | 1150**140 | Day14 | 1578**30 | ||
Day13 | 8525**55 | Day14 | 6630**38 | ||
Day13 | 1470**367 | Day14 | 3843**39 | ||
Day13 | 1282**349 | Day14 | 1670**47 | ||
Day13 | 1512**055 | Day14 | 1214**255 | ||
Day13 | 3227**99 | Day14 | 4213**03 |
- Activity 3
King Division | ||
UID | Trading Volume/USDT | Rewards/HIMFERS |
1625**991 | 171767.9843 | 168397 |
1441**963 | 159338.54 | 156211 |
7671**93 | 148985.1324 | 146061 |
1655**651 | 105537.273 | 103466 |
6555**16 | 101500.152 | 99508 |
1182**711 | 93559.344 | 91723 |
1601**789 | 82148.0293 | 80536 |
3685**30 | 69831.44 | 68461 |
2887**04 | 65278.1498 | 63997 |
1652**382 | 60388.283 | 59203 |
1768**969 | 59882.2823 | 58707 |
1232**271 | 53800.982 | 52745 |
9127**60 | 52006.1978 | 50985 |
Master Division | ||
UID | Trading Volume/USDT | Rewards/HIBIRDS |
6180**86 | 42479.0607 | 15514 |
7948**19 | 41962.9158 | 15325 |
2219**53 | 38340.3642 | 14002 |
3988**78 | 34498.7539 | 12599 |
1435**716 | 29769.8108 | 10872 |
1431**821 | 26759.6128 | 9773 |
5924**21 | 25038.243 | 9144 |
1722**919 | 24510.56918 | 8951 |
2589**96 | 21838.79639 | 7976 |
1032**653 | 19786.81386 | 7226 |
1709**236 | 19674.38333 | 7185 |
1166**593 | 19539.355 | 7136 |
2846**13 | 16103.71712 | 5881 |
1477**168 | 15050.2286 | 5496 |
4468**92 | 13146.06278 | 4801 |
5964**10 | 11997.3052 | 4382 |
1115**071 | 10231.58478 | 3737 |
Diamond Division | ||
UID | Trading Volume/USDT | Rewards/HIDOODLES |
4461**45 | 9791.94938 | 4558 |
1789**197 | 9285.5976 | 4322 |
1722**436 | 9231.386988 | 4298 |
1752**306 | 9070.8864 | 4222 |
1763**789 | 8723.8838 | 4061 |
1607**195 | 8446.0001 | 3931 |
1581**691 | 8441.9237 | 3929 |
7730**08 | 7881.264847 | 3668 |
2862**92 | 7672.4519 | 3571 |
4399**96 | 7584.4071 | 3530 |
9101**71 | 7568.553 | 3523 |
9607**87 | 7471.1627 | 3478 |
7973**87 | 7410.088392 | 3449 |
1093**632 | 7040.96085 | 3277 |
1662**096 | 7024.1169 | 3269 |
1703**130 | 7000.243871 | 3258 |
1506**807 | 6919.3737 | 3221 |
3100**49 | 6842.1712 | 3185 |
1417**782 | 6734.0473 | 3134 |
1212**429 | 6384.4908 | 2972 |
1205**631 | 6354.974 | 2958 |
1002**249 | 6258.9463 | 2913 |
1252**754 | 6103.1742 | 2841 |
1182**539 | 5995.2945 | 2791 |
1555**623 | 5945.2989 | 2767 |
1565**135 | 5915.656022 | 2753 |
1637**827 | 5845.6635 | 2721 |
1672**512 | 5534.879 | 2576 |
3805**88 | 5215.5948 | 2428 |
4364**01 | 5148.4001 | 2396 |
Platinum Division | ||
UID | Trading Volume/USDT | Rewards/HIVALHALLA |
1516**990 | 4968.2886 | 1177 |
1382**643 | 4815.6696 | 1141 |
5813**67 | 4786.3793 | 1134 |
1629**004 | 4648.956155 | 1101 |
1584**434 | 4645.949223 | 1101 |
1528**205 | 4600.606735 | 1090 |
1550**254 | 4577.5721 | 1084 |
1535**297 | 4507.606 | 1068 |
1705**788 | 3665.7468 | 868 |
1779**367 | 3631.98 | 860 |
1243**227 | 3533.4538 | 837 |
1739**748 | 3501.521608 | 829 |
1401**292 | 3479.2829 | 824 |
6596**61 | 3285.1296 | 778 |
5955**61 | 3264.6578 | 773 |
2748**36 | 3256.435941 | 771 |
1717**493 | 3181.389967 | 754 |
1740**858 | 3065.547886 | 726 |
2592**52 | 3061.001109 | 725 |
3999**54 | 3058.208125 | 724 |
6421**58 | 2984.9787 | 707 |
2864**22 | 2937.163217 | 696 |
7254**48 | 2896.5197 | 686 |
1510**270 | 2810.686435 | 666 |
1428**195 | 2695.190382 | 638 |
1710**979 | 2686.493835 | 636 |
8358**37 | 2637.6969 | 625 |
8119**14 | 2611.578567 | 619 |
1000**340 | 2600.7733 | 616 |
2200**76 | 2568.5224 | 608 |
1465**147 | 2473.5642 | 586 |
1631**958 | 2449.653375 | 580 |
1312**295 | 2321.5789 | 550 |
3062**74 | 2284.231662 | 541 |
9048**74 | 2270.940201 | 538 |
1151**747 | 2218.399489 | 525 |
1749**185 | 2113.411656 | 501 |
2426**22 | 2069.403706 | 490 |
3938**98 | 2004.751288 | 475 |
1731**291 | 1992.106926 | 472 |
1719**790 | 1959.4623 | 464 |
3927**55 | 1933.094457 | 458 |
4345**28 | 1900.322102 | 450 |
5773**76 | 1871.117468 | 443 |
4116**83 | 1865.388379 | 442 |
1206**854 | 1806.484971 | 428 |
8360**12 | 1788.81557 | 424 |
2889**42 | 1780.567337 | 422 |
5041**86 | 1752.641963 | 415 |
1261**520 | 1640.3466 | 389 |
1722**481 | 1578.494261 | 374 |
1372**859 | 1567.3054 | 371 |
1690**824 | 1484.4461 | 352 |
1236**112 | 1453.3039 | 344 |
6402**77 | 1388.355779 | 329 |
6018**24 | 1376.676253 | 326 |
2476**41 | 1368.7469 | 324 |
1427**322 | 1337.242263 | 317 |
1728**796 | 1320.823526 | 313 |
1683**466 | 1292.734134 | 306 |
3946**89 | 1252.981814 | 297 |
6495**50 | 1217.792137 | 288 |
8391**66 | 1210.9438 | 287 |
1712**953 | 1200.249019 | 284 |
2381**37 | 1162.391878 | 275 |
5141**62 | 1090.640327 | 258 |
1641**526 | 1060.239867 | 251 |
1440**698 | 1050.9518 | 249 |
Dear KuCoin Users,
Welcome to the world of NFT ETFs. You'll connect the decentralized and centralized world of top blue-chip NFTs.
To thank all users for their continued support of KuCoinTrading Bot and Fracton Protocol, we will be launching the ‘Join NFT ETF World: Trading Bot Competition, $10,000 In Prizes!' event.
Learn more about Fracton Protocol
Follow Fracton Protocol on Twitter
Join KuCoin Trading Bot Discussion on Telegram
⏰ Registration Period: 06:00:00 Feb.3, 2023 - 09:55:00 Feb.20, 2023 (UTC)
⏰ Competition Period: 10:00:00 Feb.6, 2023 - 010:00:00 Feb.20, 2023 (UTC)
🌍 Eligible trading pairs: All Hi-Tokens in NFT ETF available on KuCoin
🤖️ Eligible bots: Spot Grid, Martingale, Infinity Grid, DCA, Smart Rebalance
To join this campaign, please be sure to submit your KuCoin UID via the form below.
Activity 1: Join Event AMA, Win 10,000 HIVALHALLA Rewards
Time: 2 PM Feb.6, 2023 (UTC)
Where: Click to join in KuCoin Trading Bot Discussion Group
Join AMA lucky draw to win 10,000 HIVALHALLA Rewards.
Activity 2: Lucky Draw, Share a 112,000 HIVALHALLA Prize Pool
During the activity period, we will randomly select 20 lucky winners everyday from qualified users who meet the following conditions to share a 112,000 HIVALHALLA prize pool. Each lucky winner will get 400 HIVALHALLA every day.
1.Create a new Hi-token bot or keep at least one Hi-token bot running for more than 24 hours on the day of lucky draw;
2.Have a total investment amount of Hi-token bots >=200 USDT;
3.Bot arbitrage times >=1.
*During the event, one user can earn rewards repeatedly.
Activity 3: Hi-Tokens Trading Competition, Trade to Win a $7,000 Worth of Prize Pool
Users will be allocated to different divisions according to the trading volume (buys + sells) and runtime of Hi-Tokens on KuCoin Trading Bot, and join to share the corresponding prize pool.
Users must create new bots after the event has started. If it is a previously created bot that is still running during the event, it will not be counted in the effective trading volume.
The trading leaderboard will be updated every 2 days.
King Division
Min. Trading Volume/USDT | Bot Runtime | Prize Pool |
50,000 | >= 3 days | 1,200,000 HIMFERS |
Master Division
Min. Trading Volume/USDT | Bot Runtime | Prize Pool |
10,000 | >= 3 days | 150,000 HIBIRDS |
Diamond Division
Min. Trading Volume/USDT | Bot Runtime | Prize Pool |
5,000 | >= 24 hours | 100,000 HIDOODLES |
Platinum Division
Min. Trading Volume/USDT | Bot Runtime | Prize Pool |
1,000 | >= 24 hours | 40,000 HIVALHALLA |
Rules:
1. The trading volume will be calculated in USDT. Only when bot completes the trading will it be counted as a valid trading volume;
2. The reward amount will be allocated in accordance with the proportion of trading volume. Reward amount = prize pool * user trading volume / total trading volume of the division.
Note:
1. Users can participate in all activities at the same time;
2. Rewards will be distributed within 7-14 working days of the campaign ends;
3. When users participate in other Trading Bot activities at the same time, they can only get one reward, and the activity with the highest reward shall prevail;
4. Rewards will not be issued to any duplicate or fake accounts that have been cheating or engaging in any other fraudulent behavior;
5. KuCoin reserves all rights to the final interpretation of the event.
This activity is not related to Apple Inc.
Thanks for your understanding and support!
The KuCoin Team
Join the KuCoin Global Communities