Dear KuCoin Users,
As the People’s Exchange, the safety and security of users’ funds are our top priority. As part of our dedication to transparency and to strengthen trust in the industry, we are taking the following actions:
1) As we have announced before, we are working on the Merkle-tree proof-of-reserves. The third-party audit firm requires about one month to complete the audit and we will publish the proof in early December.
2) We are immediately sharing details of our hot and cold wallet addresses. From day 1 of building KuCoin, we have been transparent to our users, and we are committed to continue with full transparency.
Here, see an overview of our hot and cold wallet addresses and their current holdings:
BTC ( 20,504 BTC)
ETH ( 180, 299 ETH)
USDT ( 1,075,909,241 USDT)
USDC ( 365,722,839 USDC)
KCS (69,601,075 KCS)
The snapshot was taken on 11/11/2022 at 7:00 UTC and does not represent all our holdings. Only major tokens on BTC, ETH, TRX, KCC, ALGO, ABR, OPT ,EOS are included. The full report of our audit will give even greater detail. In addition, we are staking 29,696 ETH as the Ethereum PoS node, and each node has 32 ETH on the address. Due to the excessive number of node addresses, we will not disclose them one by one here.
Coin | Address | Balance | Height |
BTC | bc1qgrxsrmrhsapvh9addyx6sh8j4rw0sn9xtur9uq | 423.00 | 762670 |
BTC | 38fJPq4dYGPoJizEUGCL9yWkqg73cJmC2n | 1,101.97 | 762670 |
BTC | bc1q8yja3gw33ngd8aunmfr4hj820adc9nlsv0syvz | 1,046.00 | 762670 |
BTC | bc1q080rkmk3kj86pxvf5nkxecdrw6nrx3zzy9xl7q | 17,705.11 | 762670 |
BTC | TRYL7PKCG4b4xRCM554Q5J6o8f1UjUmfnY | 188.00 | 762670 |
BTC | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 40.00 | 15201823 |
ETH | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 149,305.00 | 15944930 |
ETH | 0xcad621da75a66c7a8f4ff86d30a2bf981bfc8fdd | 13,328.00 | 15944930 |
ETH | 0xd89350284c7732163765b23338f2ff27449e0bf5 | 8,490.00 | 15944930 |
ETH | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 | 4,500.00 | 15944930 |
ETH | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 4,676.00 | 15201823 |
USDT | 0xec30d02f10353f8efc9601371f56e808751f396f | 6,612,045.00 | 15944930 |
USDT | 0x88bd4d3e2997371bceefe8d9386c6b5b4de60346 | 68,489,792.00 | 15944930 |
USDT | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 727,664,534.00 | 15944930 |
USDT | TQeNNo5zVarhdKm5EiJSekfNXg6H1tRN4n | 999,999.00 | 45855380 |
USDT | TUpHuDkiCCmwaTZBHZvQdwWzGNm5t8J2b9 | 32,788,344.24 | 45855380 |
USDT | TEWzF5ZsaWMh6sTNDPrYaPJrK8TTMGfwCC | 51,934,129.01 | 45855380 |
USDT | TRYL7PKCG4b4xRCM554Q5J6o8f1UjUmfnY | 15,000,100.02 | 45855380 |
USDT | T6MXHXMGXURKJ7AD5NCB4IYPLWX YXKKFLLO5KAPJ5 6GKS7BFXHNHOODZCM | 85,508,491.00 | 24767897 |
USDT | IMGMVBZEPMM36AIMWI7FZHG2G44 KEESC5ALZHWX7B7SBNBDY6Z7COYMO6U | 3,178,355.00 | 24767897 |
USDT | qlwzviixzm1h | 19,500,643.00 | 277940752 |
USDT | kucoinrise11 | 28,772,761.39 | 277940752 |
USDT | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 18,930,010.00 | 15201823 |
USDT | 0x2a8c8b09bd77c13980495a959b26c1305166a57f | 752,102.00 | 15201823 |
USDT | 0x14ea40648fc8c1781d19363f5b9cc9a877ac2469 | 354,615.00 | 15201823 |
USDT | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 | 5,000,000.00 | 15201823 |
USDT | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 5,300,000.00 | 37143156 |
USDT | 0x03e6fa590cadcf15a38e86158e9b3d06ff3399ba | 3,165,763.00 | 37143156 |
USDT | 0xf3f094484ec6901ffc9681bcb808b96bafd0b8a8 | 1,957,557.00 | 37143156 |
USDC | T6MXHXMGXURKJ7AD5NCB4IYPLWX YXKKFLLO5KAPJ56GKS7BFXHNHOODZCM | 44,963,049.00 | 24767897 |
USDC | IMGMVBZEPMM36AIMWI7FZHG2G44 KEESC5ALZHWX7B7SBNBDY6Z7COYMO6U | 3,535,132.42 | 24767897 |
USDC | 0xf16e9b0d03470827a95cdfd0cb8a8a3b46969b91 | 44,699,253.00 | 15944930 |
USDC | 0x738cf6903e6c4e699d1c2dd9ab8b67fcdb3121ea | 18,064,222.00 | 15944930 |
USDC | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 178,101,160.00 | 15944930 |
USDC | 0x1692e170361cefd1eb7240ec13d048fd9af6d667 | 600,000.00 | 15944930 |
USDC | TUpHuDkiCCmwaTZBHZvQdwWzGNm5t8J2b9 | 31,281,307.00 | 45855380 |
USDC | TRYL7PKCG4b4xRCM554Q5J6o8f1UjUmfnY | 2,000,010.00 | 45855380 |
USDC | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 7,500,000.00 | 15201823 |
USDC | 0x2a8c8b09bd77c13980495a959b26c1305166a57f | 689,193.00 | 15201823 |
USDC | 0x14ea40648fc8c1781d19363f5b9cc9a877ac2469 | 1,347,534.00 | 15201823 |
USDC | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 | 4,500,000.00 | 15201823 |
USDC | 0x03e6fa590cadcf15a38e86158e9b3d06ff3399ba | 728,526.00 | 37143156 |
USDC | 0xf3f094484ec6901ffc9681bcb808b96bafd0b8a8 | 60,904.00 | 37143156 |
USDC | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 19,100,000.00 | 37143156 |
USDC | 0xa3f45e619ce3aae2fa5f8244439a66b203b78bcc | 1,314,873.00 | 37005748 |
USDC | 0xebb8ea128bbdff9a1780a4902a9380022371d466 | 237,676.00 | 37005748 |
USDC | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 7,000,000.00 | 37005748 |
KCS | 0xb8e6d31e7b212b2b7250ee9c26c56cebbfbe6b23 | 50,000.00 | 15201823 |
KCS | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 3,308,761.00 | 15201823 |
KCS | 0x14ea40648fc8c1781d19363f5b9cc9a877ac2469 | 82,310.00 | 15201823 |
KCS | 0x2a8c8b09bd77c13980495a959b26c1305166a57f | 120,677.00 | 15201823 |
KCS | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 65,840,848.00 | 15944930 |
KCS | 0xf16e9b0d03470827a95cdfd0cb8a8a3b46969b91 | 134,803.00 | 15944930 |
KCS | 0x738cf6903e6c4e699d1c2dd9ab8b67fcdb3121ea | 63,676.00 | 15944930 |
As the top altcoin exchange, we have over 700+ tradable tokens. It takes time to prepare and audit the different wallets, which we will continue to release. Please follow our official channels for the latest updates. If you have any trouble with your withdrawal, do not hesitate to contact our 24h customer support directly via support@KuCoin.com