Dear KuCoin Users,
In order to increase market liquidity and improve the trading experience, KuCoin will adjust the Tick Size (i.e., the minimum change in the unit price) of certain Spot trading pairs as shown in the table below from 07:00 - 08:30 on June 15, 2022 (UTC).
Please note:
USDS Market:
Type | Trading Pair | Before | After |
Spot Trading | 1INCH/USDT | 0.001 | 0.00001 |
Spot Trading | 2CRZ/USDT | 0.0001 | 0.000001 |
Spot Trading | AIOZ/USDT | 0.0001 | 0.00001 |
Spot Trading | AI/USDT | 0.00001 | 0.000001 |
Spot Trading | APL/USDT | 0.000001 | 0.0000001 |
Spot Trading | ARKER/USDT | 0.00001 | 0.000001 |
Spot Trading | ARX/USDT | 0.00001 | 0.000001 |
Spot Trading | ASTR/USDT | 0.0001 | 0.00001 |
Spot Trading | AVAX/USDC | 0.01 | 0.001 |
Spot Trading | BADGER/USDT | 0.001 | 0.0001 |
Spot Trading | BICO/USDT | 0.001 | 0.0001 |
Spot Trading | BOND/USDT | 0.01 | 0.001 |
Spot Trading | BRISE/USDT | 0.000000001 | 0.0000000001 |
Spot Trading | BRWL/USDT | 0.0001 | 0.00001 |
Spot Trading | BTT/USDT | 0.000000001 | 0.0000000001 |
Spot Trading | BUY/USDT | 0.00001 | 0.000001 |
Spot Trading | CAS/USDT | 0.00001 | 0.000001 |
Spot Trading | CERE/USDT | 0.0001 | 0.000001 |
Spot Trading | CFX/USDT | 0.0001 | 0.000001 |
Spot Trading | CHMB/USDT | 0.00001 | 0.000001 |
Spot Trading | CPOOL/USDT | 0.0001 | 0.00001 |
Spot Trading | CREDI/USDT | 0.00001 | 0.000001 |
Spot Trading | CTC/USDT | 0.001 | 0.0001 |
Spot Trading | CTI/USDT | 0.00001 | 0.000001 |
Spot Trading | CWAR/USDT | 0.0001 | 0.00001 |
Spot Trading | DAPPX/USDT | 0.00001 | 0.000001 |
Spot Trading | DAR/USDT | 0.001 | 0.0001 |
Spot Trading | DATA/USDT | 0.0001 | 0.00001 |
Spot Trading | DEXE/USDT | 0.001 | 0.0001 |
Spot Trading | DFYN/USDT | 0.0001 | 0.00001 |
Spot Trading | DG/USDT | 0.0001 | 0.00001 |
Spot Trading | DMTR/USDT | 0.0001 | 0.00001 |
Spot Trading | DPR/USDT | 0.0001 | 0.00001 |
Spot Trading | DREAMS/USDT | 0.00001 | 0.000001 |
Spot Trading | DYDX/USDT | 0.001 | 0.0001 |
Spot Trading | EFX/USDT | 0.00001 | 0.000001 |
Spot Trading | ELON/USDT | 0.000000001 | 0.0000000001 |
Spot Trading | EPIK/USDT | 0.0001 | 0.00001 |
Spot Trading | EQX/USDT | 0.0001 | 0.00001 |
Spot Trading | ERN/USDT | 0.001 | 0.0001 |
Spot Trading | EXRD/USDT | 0.0001 | 0.00001 |
Spot Trading | FALCONS/USDT | 0.0001 | 0.000001 |
Spot Trading | FCD/USDT | 0.0001 | 0.00001 |
Spot Trading | FCL/USDT | 0.0001 | 0.00001 |
Spot Trading | FLAME/USDT | 0.0001 | 0.00001 |
Spot Trading | FRA/USDT | 0.00001 | 0.000001 |
Spot Trading | FRM/USDT | 0.0001 | 0.00001 |
Spot Trading | FRR/USDT | 0.0001 | 0.00001 |
Spot Trading | GLQ/USDT | 0.00001 | 0.000001 |
Spot Trading | GMB/USDT | 0.000001 | 0.0000001 |
Spot Trading | GMEE/USDT | 0.0001 | 0.00001 |
Spot Trading | HAKA/USDT | 0.0001 | 0.00001 |
Spot Trading | HEGIC/USDT | 0.00001 | 0.000001 |
Spot Trading | HYVE/USDT | 0.0001 | 0.00001 |
Spot Trading | IDEA/USDT | 0.0001 | 0.00001 |
Spot Trading | IDEX/USDT | 0.0001 | 0.00001 |
Spot Trading | ILA/USDT | 0.0001 | 0.000001 |
Spot Trading | IXS/USDT | 0.0001 | 0.00001 |
Spot Trading | JUP/USDT | 0.00001 | 0.000001 |
Spot Trading | KAT/USDT | 0.000001 | 0.0000001 |
Spot Trading | KDON/USDT | 0.0001 | 0.00001 |
Spot Trading | KOL/USDT | 0.0001 | 0.000001 |
Spot Trading | KONO/USDT | 0.0001 | 0.00001 |
Spot Trading | LACE/USDT | 0.0001 | 0.00001 |
Spot Trading | LAYER/USDT | 0.0001 | 0.00001 |
Spot Trading | LINA/USDT | 0.00001 | 0.000001 |
Spot Trading | LMR/USDT | 0.0001 | 0.00001 |
Spot Trading | LTO/USDT | 0.0001 | 0.00001 |
Spot Trading | MAKI/USDT | 0.00001 | 0.000001 |
Spot Trading | MIR/USDT | 0.001 | 0.0001 |
Spot Trading | MNET/USDT | 0.00001 | 0.000001 |
Spot Trading | MNST/USDT | 0.00001 | 0.000001 |
Spot Trading | MONI/USDT | 0.0001 | 0.00001 |
Spot Trading | MSWAP/USDT | 0.00001 | 0.0000001 |
Spot Trading | NFTB/USDT | 0.0001 | 0.00001 |
Spot Trading | NFT/USDT | 0.000000001 | 0.0000000001 |
Spot Trading | NGL/USDT | 0.001 | 0.00001 |
Spot Trading | NKN/USDT | 0.0001 | 0.000001 |
Spot Trading | OM/USDT | 0.0001 | 0.00001 |
Spot Trading | ONSTON/USDT | 0.0001 | 0.00001 |
Spot Trading | OOKI/USDT | 0.00001 | 0.000001 |
Spot Trading | PBR/USDT | 0.0001 | 0.00001 |
Spot Trading | PCX/USDT | 0.001 | 0.0001 |
Spot Trading | PCX/USDT | 0.001 | 0.0001 |
Spot Trading | PEL/USDT | 0.0001 | 0.00001 |
Spot Trading | PEOPLE/USDT | 0.0001 | 0.00001 |
Spot Trading | PLATO/USDT | 0.00001 | 0.000001 |
Spot Trading | PLGR/USDT | 0.0001 | 0.0000001 |
Spot Trading | PLY/USDT | 0.00001 | 0.000001 |
Spot Trading | POLC/USDT | 0.0001 | 0.00001 |
Spot Trading | POLK/USDT | 0.0001 | 0.00001 |
Spot Trading | POND/USDT | 0.0001 | 0.00001 |
Spot Trading | PUSH/USDT | 0.001 | 0.0001 |
Spot Trading | RACA/USDT | 0.000001 | 0.0000001 |
Spot Trading | RANKER/USDT | 0.0001 | 0.00001 |
Spot Trading | REEF/USDT | 0.00001 | 0.000001 |
Spot Trading | REV/USDT | 0.00001 | 0.000001 |
Spot Trading | REVU/USDT | 0.0001 | 0.00001 |
Spot Trading | RLY/USDT | 0.0001 | 0.00001 |
Spot Trading | ROSN/USDT | 0.0001 | 0.00001 |
Spot Trading | RSR/USDT | 0.00001 | 0.000001 |
Spot Trading | SDN/USDT | 0.001 | 0.0001 |
Spot Trading | SHILL/USDT | 0.0001 | 0.00001 |
Spot Trading | SKL/USDT | 0.0001 | 0.00001 |
Spot Trading | SKU/USDT | 0.0001 | 0.00001 |
Spot Trading | SLIM/USDT | 0.001 | 0.0001 |
Spot Trading | SLP/USDT | 0.00001 | 0.000001 |
Spot Trading | SOLR/USDT | 0.0001 | 0.00001 |
Spot Trading | SOS/USDT | 0.000000001 | 0.0000000001 |
Spot Trading | SPA/USDT | 0.0001 | 0.00001 |
Spot Trading | SRK/USDT | 0.00001 | 0.0000001 |
Spot Trading | STND/USDT | 0.0001 | 0.00001 |
Spot Trading | SUN/USDT | 0.00001 | 0.0000001 |
Spot Trading | TAUM/USDT | 0.0001 | 0.00001 |
Spot Trading | TFUEL/USDT | 0.0001 | 0.00001 |
Spot Trading | TIDAL/USDT | 0.000001 | 0.0000001 |
Spot Trading | TLM/USDT | 0.0001 | 0.00001 |
Spot Trading | TOWER/USDT | 0.00001 | 0.000001 |
Spot Trading | TRADE/USDT | 0.00001 | 0.000001 |
Spot Trading | TRU/USDT | 0.0001 | 0.00001 |
Spot Trading | TRVL/USDT | 0.0001 | 0.00001 |
Spot Trading | T/USDT | 0.0001 | 0.00001 |
Spot Trading | UFO/USDT | 0.00000001 | 0.000000001 |
Spot Trading | UNO/USDT | 0.0001 | 0.00001 |
Spot Trading | VLX/USDT | 0.0001 | 0.00001 |
Spot Trading | VOXEL/USDT | 0.001 | 0.0001 |
Spot Trading | VSYS/USDT | 0.00001 | 0.000001 |
Spot Trading | VXV/USDT | 0.01 | 0.0001 |
Spot Trading | WAL/USDT | 0.0001 | 0.00001 |
Spot Trading | WHALE/USDT | 0.01 | 0.0001 |
Spot Trading | WNXM/USDT | 0.001 | 0.0001 |
Spot Trading | WOOP/USDT | 0.0001 | 0.00001 |
Spot Trading | XCH/USDT | 0.0001 | 0.01 |
Spot Trading | XCUR/USDT | 0.001 | 0.00001 |
Spot Trading | XED/USDT | 0.0001 | 0.00001 |
Spot Trading | XHV/USDT | 0.001 | 0.0001 |
Spot Trading | XNL/USDT | 0.0001 | 0.00001 |
Spot Trading | XNO/USDT | 0.001 | 0.0001 |
Spot Trading | XPR/USDT | 0.00001 | 0.000001 |
Spot Trading | XSR/USDT | 0.000001 | 0.0000001 |
Spot Trading | XVS/USDT | 0.001 | 0.0001 |
Spot Trading | XYM/USDT | 0.0001 | 0.00001 |
Spot Trading | XYO/USDT | 0.00001 | 0.000001 |
Spot Trading | ZIL/USDC | 0.0001 | 0.00001 |
Spot Trading | ZIL/USDT | 0.0001 | 0.00001 |
BTC Market:
Type | Trading Pair | Before | After |
Spot Trading | AOA/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | BNS/BTC | 0.00000001 | 0.000000001 |
Spot Trading | CAS/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | CRO/BTC | 0.00000001 | 0.000000001 |
Spot Trading | CTSI/BTC | 0.00000001 | 0.000000001 |
Spot Trading | CVC/BTC | 0.00000001 | 0.000000001 |
Spot Trading | CWAR/BTC | 0.00000001 | 0.000000001 |
Spot Trading | DATA/BTC | 0.00000001 | 0.000000001 |
Spot Trading | DGB/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | DOCK/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | EFX/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | ELF/BTC | 0.00000001 | 0.000000001 |
Spot Trading | ENQ/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | ERG/BTC | 0.0000001 | 0.00000001 |
Spot Trading | ERN/BTC | 0.0000001 | 0.00000001 |
Spot Trading | FET/BTC | 0.00000001 | 0.000000001 |
Spot Trading | FLOW/BTC | 0.0000001 | 0.00000001 |
Spot Trading | FRONT/BTC | 0.00000001 | 0.000000001 |
Spot Trading | FX/BTC | 0.00000001 | 0.000000001 |
Spot Trading | GLQ/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | GO/BTC | 0.0000001 | 0.0000000001 |
Spot Trading | GOM2/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | GRIN/BTC | 0.00000001 | 0.000000001 |
Spot Trading | HBAR/BTC | 0.00000001 | 0.000000001 |
Spot Trading | HEGIC/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | HTR/BTC | 0.00000001 | 0.000000001 |
Spot Trading | HYVE/BTC | 0.00000001 | 0.000000001 |
Spot Trading | ICP/BTC | 0.000001 | 0.0000001 |
Spot Trading | INJ/BTC | 0.0000001 | 0.00000001 |
Spot Trading | KLV/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | KMD/BTC | 0.00000001 | 0.000000001 |
Spot Trading | LAYER/BTC | 0.00000001 | 0.000000001 |
Spot Trading | LINA/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | LMR/BTC | 0.00000001 | 0.000000001 |
Spot Trading | LOOM/BTC | 0.00000001 | 0.000000001 |
Spot Trading | MAN/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | MITX/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | MLN/BTC | 0.000001 | 0.0000001 |
Spot Trading | MODEFI/BTC | 0.00000001 | 0.000000001 |
Spot Trading | MSWAP/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | MTV/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | NOIA/BTC | 0.00000001 | 0.000000001 |
Spot Trading | OGN/BTC | 0.00000001 | 0.000000001 |
Spot Trading | OM/BTC | 0.00000001 | 0.000000001 |
Spot Trading | ONE/BTC | 0.00000001 | 0.000000001 |
Spot Trading | ONT/BTC | 0.00000001 | 0.000000001 |
Spot Trading | OXT/BTC | 0.00000001 | 0.000000001 |
Spot Trading | PCX/BTC | 0.0000001 | 0.00000001 |
Spot Trading | PERP/BTC | 0.0000001 | 0.00000001 |
Spot Trading | PIVX/BTC | 0.00000001 | 0.000000001 |
Spot Trading | PNT/BTC | 0.00000001 | 0.000000001 |
Spot Trading | POLK/BTC | 0.00000001 | 0.000000001 |
Spot Trading | POND/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | PPT/BTC | 0.00000001 | 0.000000001 |
Spot Trading | QI/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | QKC/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | REQ/BTC | 0.00000001 | 0.000000001 |
Spot Trading | REVV/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | RIF/BTC | 0.00000001 | 0.000000001 |
Spot Trading | ROOBEE/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | SENSO/BTC | 0.00000001 | 0.000000001 |
Spot Trading | SHR/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | SKL/BTC | 0.00000001 | 0.000000001 |
Spot Trading | SKU/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | SUKU/BTC | 0.00000001 | 0.000000001 |
Spot Trading | SNT/BTC | 0.00000001 | 0.000000001 |
Spot Trading | SOUL/BTC | 0.00000001 | 0.000000001 |
Spot Trading | SUPER/BTC | 0.00000001 | 0.000000001 |
Spot Trading | SUTER/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | TLOS/BTC | 0.00000001 | 0.000000001 |
Spot Trading | TOKO/BTC | 0.00000001 | 0.0000000001 |
Spot Trading | TOWER/BTC | 0.000000001 | 0.0000000001 |
Spot Trading | TRADE/BTC | 0.00000001 | 0.000000001 |
Spot Trading | TRU/BTC | 0.00000001 | 0.000000001 |
Spot Trading | TVK/BTC | 0.00000001 | 0.000000001 |
Spot Trading | UNO/BTC | 0.00000001 | 0.000000001 |
Spot Trading | UTK/BTC | 0.00000001 | 0.000000001 |
Spot Trading | VID/BTC | 0.00000001 | 0.000000001 |
Spot Trading | VIDT/BTC | 0.00000001 | 0.000000001 |
Spot Trading | VLX/BTC | 0.00000001 | 0.000000001 |
Spot Trading | WAN/BTC | 0.00000001 | 0.000000001 |
Spot Trading | WEST/BTC | 0.00000001 | 0.000000001 |
Spot Trading | WNCG/BTC | 0.00000001 | 0.000000001 |
Spot Trading | WRX/BTC | 0.00000001 | 0.000000001 |
Spot Trading | XCUR/BTC | 0.00000001 | 0.000000001 |
Spot Trading | XDB/BTC | 0.00000001 | 0.000000001 |
Spot Trading | XEM/BTC | 0.00000001 | 0.000000001 |
Spot Trading | XHV/BTC | 0.0000001 | 0.00000001 |
Spot Trading | XLM/BTC | 0.00000001 | 0.000000001 |
Spot Trading | YFDAI/BTC | 0.00001 | 0.000001 |
Spot Trading | ZIL/BTC | 0.00000001 | 0.000000001 |
ETH Market:
Type | Trading Pair | Before | After |
Spot Trading | CTI/ETH | 0.00000001 | 0.000000001 |
Spot Trading | CV/ETH | 0.00000001 | 0.0000000001 |
Spot Trading | DEGO/ETH | 0.000001 | 0.0000001 |
Spot Trading | DENT/ETH | 0.00000001 | 0.0000000001 |
Spot Trading | DGB/ETH | 0.0000001 | 0.000000001 |
Spot Trading | DOCK/ETH | 0.0000001 | 0.00000001 |
Spot Trading | DYP/ETH | 0.000001 | 0.00000001 |
Spot Trading | EOS/ETH | 0.000001 | 0.0000001 |
Spot Trading | FCL/ETH | 0.0000001 | 0.00000001 |
Spot Trading | FET/ETH | 0.0000001 | 0.00000001 |
Spot Trading | FORM/ETH | 0.00000001 | 0.000000001 |
Spot Trading | GO/ETH | 0.0000001 | 0.000000001 |
Spot Trading | JUP/ETH | 0.00000001 | 0.000000001 |
Spot Trading | KAI/ETH | 0.00000001 | 0.000000001 |
Spot Trading | KOL/ETH | 0.00000001 | 0.000000001 |
Spot Trading | LABS/ETH | 0.00000001 | 0.0000000001 |
Spot Trading | LITH/ETH | 0.00000001 | 0.000000001 |
Spot Trading | LOOM/ETH | 0.0000001 | 0.00000001 |
Spot Trading | LYM/ETH | 0.0000001 | 0.00000001 |
Spot Trading | MHC/ETH | 0.00000001 | 0.000000001 |
Spot Trading | MTV/ETH | 0.00000001 | 0.0000000001 |
Spot Trading | NIM/ETH | 0.00000001 | 0.0000000001 |
Spot Trading | OXT/ETH | 0.0000001 | 0.00000001 |
Spot Trading | PHA/ETH | 0.0000001 | 0.00000001 |
Spot Trading | PIVX/ETH | 0.0000001 | 0.00000001 |
Spot Trading | PPT/ETH | 0.0000001 | 0.00000001 |
Spot Trading | QKC/ETH | 0.0000001 | 0.000000001 |
Spot Trading | REQ/ETH | 0.0000001 | 0.00000001 |
Spot Trading | SDN/ETH | 0.000001 | 0.0000001 |
Spot Trading | SNT/ETH | 0.0000001 | 0.00000001 |
Spot Trading | SNTVT/ETH | 0.00000001 | 0.0000000001 |
Spot Trading | UDOO/ETH | 0.00000001 | 0.000000001 |
Spot Trading | WAX/ETH | 0.0000001 | 0.00000001 |
Spot Trading | XYO/ETH | 0.00000001 | 0.000000001 |
Spot Trading | YOP/ETH | 0.0000001 | 0.00000001 |
Spot Trading | ZIL/ETH | 0.0000001 | 0.00000001 |
KCS Market:
Type | Trading Pair | Before | After |
Spot Trading | ADA/KCS | 0.0001 | 0.00001 |
Spot Trading | EOS/KCS | 0.0001 | 0.00001 |
Spot Trading | GRT/KCS | 0.00001 | 0.000001 |
Spot Trading | TOKO/KCS | 0.000001 | 0.0000001 |
Spot Trading | XLM/KCS | 0.00001 | 0.000001 |
Please adjust your trading strategy according to the change to avoid unnecessary impact on your trading. We apologize for any inconveniences this may cause.
Regards,
The KuCoin Team
Find the Next Crypto Gem On KuCoin!