স্পটলাইটে দেওয়া টোকেনের মূল্য
০.০৩ USDT
স্পটলাইটে দেওয়া টোকেনের পরিমাণ
৫০,০০,০০০
ব্যবহারকারী পিছু হার্ড ক্যাপ
১,৬৬৬ LFT
Amount | Share | Lock-up Schedule | |
---|---|---|---|
Airdrop | ৫,০০,০০,০০০ | ৫% | Please refer to LifeForm (LFT) official website |
IEO Marketing | ৩,০০,০০,০০০ | ৩% | Please refer to LifeForm (LFT) official website |
Investors | ২৬,৬৭,০০,০০০ | ২৬.৬৭% | Please refer to LifeForm (LFT) official website |
Market Makers | ৩,০০,০০,০০০ | ৩% | Please refer to LifeForm (LFT) official website |
Ecosystem | ৩০,০০,০০,০০০ | ৩০% | Please refer to LifeForm (LFT) official website |
Foundation | ১০,৩৩,০০,০০০ | ১০.৩৩% | Please refer to LifeForm (LFT) official website |
Team | ১২,০০,০০,০০০ | ১২% | Please refer to LifeForm (LFT) official website |
Marketing | ৫,০০,০০,০০০ | ৫% | Please refer to LifeForm (LFT) official website |
Reserve fund | ৩,৫০,০০,০০০ | ৩.৫% | Please refer to LifeForm (LFT) official website |
IEO | ১,৫০,০০,০০০ | ১.৫% | Please refer to LifeForm (LFT) official website |
Users' USDT and KCS balances will be calculated into the Net Asset Value (NAV) for this Spotlight event.
The snapshot involves the daily average USDT-denominated net assets of all accounts including Funding Account, Trading Account, Pro Account (if applicable), Margin Account, Futures Account, Bot Account, and Financial Account.
Australia, Austria, Bosnia and Herzegovina, Burkina Faso, Canada, Central African Republic, Cuba, Democratic People's Republic of Korea, France, Haiti, Hong Kong, Iran, Jamaica, Kenya, Lebanon, Lybia, Malaysia, Mali, Myanmar, Namibia, Nigeria, Mainland China, Singapore, Somalia, South Sudan, Sudan, Syria, Thailand, United Kingdom, United States of America (including all US territories), Uzbekistan, Venezuela.