Earn stable profits with professional asset management.
Max APR: 4%
Auto-subscribe and redeem anytime.
Smart Earn helps you quickly choose suitable products.
Coins | Reference APR | Term | Action |
---|---|---|---|
![]() | 0.33% ~ 100% | Flexible/Fixed | |
![]() | 0.2% ~ 0.6% | Flexible | |
![]() | 0.02% ~ 5.03% | Flexible/Fixed | |
![]() | 0.29% ~ 2.8% | Flexible | |
![]() | 0.1% ~ 20% | Flexible/Fixed | |
![]() | 0.5% ~ 20% | Flexible/Fixed | |
![]() | 0.5% ~ 11% | Flexible/Fixed | |
![]() | 0.5% ~ 7% | Flexible/Fixed | |
![]() | 0.5% ~ 4.5% | Flexible | |
![]() | 0.5% ~ 6% | Flexible |
KuCoin Earn now has a Smart Earn feature to help you swiftly choose potentially suitable products. Would you like to try it out?