Announcement on the Lottery Result of KCS Super Week
Dear KuCoin users,
KuCoin is very proud to announce that the Lottery Result of “KCS Super Week”is released.
All winning tickets are drawn through the KCC smart contract. On April 04, 2022 10:00:00 (UTC), the draw has been streamed live via KuCoin Official YouTube .
Note:
1. The winner of the Grand Prize should contact us via whitepaper@kcs.foundation to claim the prize.
2.The winner of the 1st/2nd Prize should contact us via whitepaper@kcs.foundation to provide KCC address to receive the LOMEN.
3.Winners in the KCC side event will be issued rewards to their KCC address. Other winners will be issued rewards to their KuCoin account.
4. After the event, rewards will be issued to eligible users within 7-14 working days.
5. Staked KCS will be automatically returned to your Main Account within 7 workdays after the end of the event.
Event Link: Celebrate KCS Super Week: Get Lottery Tickets to Win 21,000 KCS
Check your tickets: https://www.kucoin.com/land/kcs-white-paper-lottery
Lottery results:Document of Winning Tickets
Prize | Items | Lottery Tickets |
Grand Prize | 5,000 KCS + LOMEN | 94364 |
1st Prize | 1,000 KCS + LOMEN | 41520 23539 79936 147862 |
2nd Prize | 200 KCS + LOMEN | 11173 62010 110196 65117 84166 23852 61217 78278 15485 676 42794 130643 175711 3163 85103 |
3rd Prize | 20 KCS | 108515 124776 4426 163177 55620 152223 68145 110139 51483 1066 42839 174564 109126 72366 160352 76589 85450 58215 154588 74394 161526 13260 140590 164954 49908 16842 168987 127143 129736 318 127022 135877 28100 158720 112268 144398 49001 112413 125231 159881 154320 34368 48589 10362 9809 16948 56950 7945 14118 53174 83421 72470 149589 3544 168219 70301 64633 120731 68568 145322 91543 34831 33622 84731 128174 24122 142388 156648 135969 25285 135517 157195 40239 100819 141282 105957 14945 74597 156509 144066 88531 138217 167282 24208 15273 69651 48663 105515 93579 16883 142832 63640 153207 172698 107554 67012 79729 119520 108481 165909 86965 648 38227 58531 112047 127453 53527 169929 179742 129583 6341 7136 35594 11840 126442 128945 106641 87732 9841 90087 165894 146103 172274 39192 143744 24622 24252 74786 97953 107820 151166 84002 155939 45868 121557 66078 59145 155351 9002 73219 106898 38009 136972 127250 131913 32678 25343 71722 163954 41415 26562 43552 1182 22886 31502 149291 61499 112551 42971 137070 58859 175651 161536 32115 177501 22376 102818 82959 168373 103484 101301 46782 142911 56349 95552 16329 167119 132941 7655 169598 106390 145846 32645 11597 1884 47548 162419 45051 20879 154187 138528 157277 88647 51724 60482 75908 159948 48969 83973 145175 |
4th Prize | 5 KCS | 107136 105911 108213 39212 78247 44719 127949 177202 102844 85726 128834 14841 85409 150495 174503 57291 28721 155882 82635 166200 146909 169013 56615 152729 22379 150228 174950 53337 66427 86040 31712 11505 73553 139577 150156 144617 65642 126926 15261 43187 99914 129460 70128 128591 111277 164661 70312 175413 173368 131922 137817 90014 162845 163036 38609 144846 124600 6263 174447 27965 47956 96665 107140 159055 88273 146504 7036 78239 121742 58923 45598 6558 36294 165835 173109 46219 16746 86476 179009 72928 145923 66986 22167 56829 1609 25493 19867 145490 2066 155214 143314 51399 73355 60869 59283 51954 12097 84706 150961 77605 171681 123464 93317 47885 162798 60948 18621 151353 11338 146282 105100 63414 5654 558 122814 36180 67745 108752 86572 69413 91167 151553 161734 34632 167698 166492 89292 107770 24441 139048 53411 139401 68738 11852 8814 144219 174977 44533 176949 159842 176940 109585 138575 105154 43996 150150 55574 32415 153575 69857 49643 57552 142047 162164 127179 58387 28795 20899 98907 78271 123733 18418 34971 51672 168823 138692 8997 117990 78441 6590 170389 123996 86286 175064 57586 40259 161823 48110 175477 26142 139468 82553 60886 27731 49116 125347 76691 151438 127535 39343 121461 67179 135336 109196 37124 141988 88009 175949 121316 140517 116721 150653 138090 37454 163017 129354 32179 22524 106550 23080 73651 48664 153844 36162 14292 11444 108667 92199 132139 36062 14742 57153 15063 129402 110710 14712 97227 51228 103637 5131 137492 47011 76014 41636 74320 154972 30655 88611 138476 37934 144198 100312 29490 109312 77770 111209 55355 74501 141878 94427 165472 58098 171012 33945 76149 18916 59850 85005 58276 109446 97065 173738 141538 75270 136381 54079 158217 164653 103198 10993 85142 33341 61633 145544 22808 77037 36311 121286 59360 154143 54569 27487 146817 32954 174434 169461 119111 16039 14768 11663 122265 131986 83622 116854 24258 99823 140631 128493 7435 131387 90932 101869 7599 24695 61960 48491 112909 20471 21767 100689 168817 47116 169764 62601 149029 92048 38273 147147 152682 145205 63626 172577 164141 44929 96817 116250 44403 54453 34354 74959 62431 32364 70304 73108 32647 121759 53048 65907 62821 132634 178190 70563 134790 19194 24419 65258 46594 176591 43920 122124 89313 2173 6476 46721 168957 179842 83495 12805 146815 125891 158441 133167 93832 164157 121296 130024 167870 43139 2653 170441 171650 21998 115193 111380 177485 8750 174464 26548 167102 10561 106562 179289 174335 166311 36329 166012 95098 26408 109504 69559 49412 104799 5066 176886 101719 137349 116500 154238 147333 145006 173256 117741 170681 3494 162691 110383 73435 112416 80645 164391 40619 176614 8223 110956 73951 9896 96986 163642 173116 7736 27425 146952 60176 107239 47009 17512 29063 103876 163957 48783 36893 24000 100458 64185 54539 122135 5591 106717 40679 46704 19822 80425 16676 119104 37455 164075 36563 142824 103702 5806 162489 65087 100157 17166 166441 104263 69456 31098 52847 30659 36817 70645 37785 119871 55241 173492 55200 70168 85996 128450 45019 55083 38202 23374 172118 116570 112685 82026 37879 44871 14253 142908 149104 110419 79195 137108 12753 55302 79840 100231 62988 52011 3787 60689 30726 74262 67796 67384 134694 145824 34161 33332 128998 92678 41806 82567 153464 132581 45386 114761 79184 88376 52987 149776 129852 148277 64701 103222 5556 133839 12431 38323 1296 155468 48306 149257 157397 102925 167512 107253 144990 14058 8651 11975 141785 305 87199 117776 166886 158215 48702 95448 4903 46253 75583 172388 155475 64865 88789 117184 46901 61903 164334 59079 115414 30949 145520 104050 129862 27653 57616 115762 163119 168662 47281 121496 89141 122585 167204 141477 88794 146658 138292 86827 32982 82384 152241 52148 150416 117800 53591 116147 28977 11722 156092 178494 7647 10477 105456 109871 49726 66932 173478 94775 144805 47963 83996 112753 167296 30229 177230 134811 53697 60431 6544 66000 135496 177974 79316 74350 115084 111212 86143 172209 28965 38068 53742 168773 177440 25888 154948 143787 83552 36602 93104 134494 3641 76315 35456 154889 93830 48764 48594 15104 151211 169650 110562 90291 147874 28807 102789 177816 90666 172043 4911 28101 29456 60718 81881 20517 127811 107205 132540 83126 123427 80840 176737 127820 126871 66182 21256 123659 39445 25416 51773 54254 1170 77342 100372 58229 1642 148787 15003 22124 81102 157410 168986 6686 39555 3834 64692 4327 129501 139934 72130 21776 109186 142782 52674 67679 99736 100629 179063 105364 157149 163029 61034 13162 114961 27891 53698 30310 5436 18191 73089 172863 7781 5244 120712 157210 49221 50086 17998 75550 56007 147952 144799 147984 57269 104640 174010 110266 55960 3914 167210 121095 109350 3688 107159 50881 115049 113433 100877 120014 36941 11327 72289 92001 74357 10353 103066 16892 94587 169615 150112 127055 166108 30372 117989 35380 53093 367 98845 47626 16388 98775 51575 918 134720 77 69541 24024 67932 146590 119067 8386 51450 78670 67990 54000 160237 16076 75308 154038 132743 80364 96646 99952 101829 120559 122755 144369 96925 136451 49138 106452 134891 112190 114444 13944 102914 52687 53821 79584 172167 117332 15422 113241 50662 125384 118789 3341 36210 170395 126914 19186 76510 6411 150390 56247 141052 720 150173 68669 97506 108299 42052 57791 128051 150276 167134 73800 145151 59887 32360 103512 9716 88547 101056 31077 109280 27096 175102 179869 167937 155273 27711 175425 110073 155786 108409 133694 29945 115665 176597 50245 38593 178068 15227 12994 31578 106253 30856 35085 7396 50446 107355 79903 111931 31941 173627 167845 81159 36829 154618 161988 4592 93191 40395 85685 71463 77820 127540 90719 144461 179644 102263 86043 157295 42220 89033 160706 175650 27386 65297 176129 4634 157767 133676 45704 154840 90509 86944 32272 118447 122613 99962 143845 54978 123086 107610 174430 31684 160125 85615 90832 63159 176860 167857 117144 125412 18263 47779 67038 157599 73578 44835 82139 52568 64904 162569 145291 76226 69256 142032 25704 84378 116783 23859 119045 57648 58242 79952 123827 60759 101749 145577 143589 130396 89959 63428 72243 66867 16308 120492 173229 74962 151425 60775 118748 176504 79674 23461 160764 121082 111417 152719 33749 73167 114693 66571 4494 95178 9670 30010 161377 131405 60588 6614 161183 159237 44302 1151 75347 38462 30769 144079 11925 90633 113762 70192 70541 63289 51017 65631 177932 136691 21758 64861 171614 92859 76230 100694 57312 65123 22278 92276 18885 167256 177499 |
Regards
The KuCoin Team
Find The Next Crypto Gem On KuCoin!
Join the KuCoin Global Communities>>>