The competition will run from 18:00:00 on May 08, 2019 to 18:00:00 on May 15, 2019 (UTC +8).
During the competition period, users will be ranked in terms of the total AXPR trading volume (including both buys and sells) and the total AXPR net buying volume (buys minus sells) on KuCoin across all AXPR trading pairs.
1. Top 50 Traders: Win a total of 1,844,500 AXPR!
The top 50 accounts with the highest trading amounts of AXPR (buys + sells) on KuCoin will win a share of 1,844,500 AXPR rewards in proportion to their trading amount.
For example:
If you enter the top 50 according to your AXPR trading amount during the competition, with a transaction volume of 10,000 AXPR and the total transaction volume of the top 50 users is 100,000 AXPR, your reward proportion will be 10%, which would be 184,450 AXPR.
Reward Calculation:
Reward for each user = (Each user’s total trading volume/Top 50 users’ total trading volume) × 1,844,500 AXPR
2. Participation Award: Win a total of 790,500 AXPR!
A pool of 790,500 AXPR will be evenly split between all accounts which have an AXPR trading volume (including both buys and sells) of 10,000 AXPR or more over the course of the competition period.
3. Top 1 Net Buying Trader: Win 465,000 AXPR!
The top 1 trader with the highest net buying amounts of AXPR (buys minus sells) on KuCoin will win 465,000 AXPR as a reward.
Note:
Kind Reminder: Holding KCS will get you more trading fee discounts, details inside.
AXPR Trading Competition Final List | ||
Rank | Trading Amount (AXPR) | |
1 | lin***@***.com | 2019519805 |
2 | joh***@***.com | 146388466.7 |
3 | drj***@***.com | 145122670.8 |
4 | 537***@***.com | 76176818.11 |
5 | don***@***.com | 69552724.2 |
6 | 151***@***.com | 63223546.86 |
7 | fre***@***.com | 63063376.09 |
8 | jef***@***.com | 33126930.73 |
9 | j.f***@***.ru | 32590327.44 |
10 | s.s***@***.de | 31278016.68 |
11 | p.s***@***.com | 31272035.65 |
12 | ski***@***.com | 27280843.85 |
13 | rog***@***.com | 12485470.5 |
14 | yog***@***.com | 5446376.615 |
15 | ron***@***.com | 3277807.857 |
16 | alm***@***.com | 2885356.708 |
17 | gre***@***.com | 2699587.737 |
18 | cra***@***.com | 2424984.502 |
19 | dar***@***.ru | 2418667.918 |
20 | max***@***.com | 2257527.571 |
21 | nga***@***.com | 2041163.128 |
22 | asa***@***.com | 1908384.114 |
23 | yul***@***.com | 1682447.923 |
24 | jas***@***.com | 1617512.747 |
25 | fid***@***.com | 1411476.101 |
26 | sss***@***.com | 1280221.13 |
27 | vin***@***.com | 1219950.559 |
28 | dar***@***.com | 1192505.576 |
29 | web***@***.ru | 1082742.092 |
30 | 199***@***.com | 1000000 |
31 | vau***@***.com | 923156.484 |
32 | aj.***@***.com | 848423.5972 |
33 | mil***@***.com | 737013.0093 |
34 | psi***@***.ru | 732520.5388 |
35 | oma***@***.com | 731186.0568 |
36 | mad***@***.com | 714470.419 |
37 | the***@***.io | 704512.4254 |
38 | and***@***.uk | 698309.5437 |
39 | s4h***@***.com | 649858.2034 |
40 | gil***@***.com | 602001.6899 |
41 | baz***@***.ru | 579963.4998 |
42 | gny***@***.com | 521667.3282 |
43 | thi***@***.com | 520952.0399 |
44 | orc***@***.com | 514584.5794 |
45 | 1aj***@***.com | 487839.167 |
46 | eri***@***.com | 443707.1233 |
47 | bat***@***.ru | 396786.4165 |
48 | kin***@***.de | 378086.0828 |
49 | cry***@***.com | 369312.7734 |
50 | rub***@***.com | 365026.0142 |
AXPR Net Buying Winner | ||
Rank | Net Buying (AXPR) | |
1 | 151***@***.com | 62430786.74 |
KuCoin English Telegram: https://t.me/Kucoin_Exchange
KuCoin API Support Telegram: https://t.me/KuCoin_API
KuCoin reserves the right of final interpretation of the competition. KuCoin will screen and analyze all trading accounts involved in these promotions before making the final decision of who the rightful winners are. Those users involved in competition manipulation will be disqualified. All rewards will be distributed among those traders who do not participate in these types of manipulative tactics.
Risk Warning: Investing in cryptocurrency is akin to being a venture capital investor. The cryptocurrency market is available worldwide 24 x 7 for trading with no market close or open times. Please do your own risk assessment when deciding how to invest in cryptocurrency and blockchain technology. KuCoin attempts to screen all tokens before they come to market, however, even with the best due diligence there are still risks when investing. KuCoin is not liable for investment gains or losses.