Dear KuCoin Users,
KuCoin will support the MultiVAC (MTV) lockup and cash back program. This program will start at 15:00:00 on August 19, 2019 (UTC+8).
Rules of the Lockup and Cash Back:
Lockup Date (UTC+8) | Unlock Date (UTC+8) | Lockup Period | Estimated Annualized Rate of Return |
2019-8-19 | 2019-10-28 | 70 | 80.00% |
2019-8-20 | 2019-10-29 | 70 | 75.00% |
2019-8-21 | 2019-10-30 | 70 | 70.00% |
2019-8-22 | 2019-10-31 | 70 | 65.00% |
2019-8-23 | 2019-11-1 | 70 | 60.00% |
2019-8-24 | 2019-11-2 | 70 | 59.00% |
2019-8-25 | 2019-11-3 | 70 | 58.00% |
2019-8-26 | 2019-11-4 | 70 | 57.00% |
2019-8-27 | 2019-11-5 | 70 | 56.00% |
2019-8-28 | 2019-11-6 | 70 | 55.00% |
2019-8-29 | 2019-11-7 | 70 | 54.00% |
2019-8-30 | 2019-11-8 | 70 | 53.00% |
2019-8-31 | 2019-11-9 | 70 | 52.00% |
Risk-taking: This activity is only supported by KuCoin and the return is provided by the MultiVAC (MTV). It does not mean that the platform provides any form of guarantee or guarantee for the user to obtain the estimated income. The actual income obtained by the user is inconsistent with the estimated return, and the participating users voluntarily assume such risk. The final interpretation of this event belongs to the platform.
The KuCoin Team
KuCoin Ecosystem
KuCoin Exchange:https://www.kucoin.com/trade
KuCoin Shares (KCS) Ecosystem page:https://kcs.kucoin.com/
KuCoin Community
English Telegram: https://t.me/Kucoin_Exchange
API Support: https://t.me/KuCoin_API
Twitter: https://twitter.com/KuCoinCom