Perth Mint Gold Token (PMGT) Listing Campaign: 10 PMGT (More than US$16,000 in Gold) to Give Away!
To celebrate Perth Mint Gold Token (PMGT) being listed on KuCoin, we will launch a listing campaign together with the PMGT project to give away a reward pool of 10 PMGT to qualified KuCoin users. Representing physical gold, PMGT is supported by the price of gold, making this the first trading competition where you can win tokens backed by government guaranteed gold worth more than US$ 16,000.
The campaign will run from 18:00:00 on March 10, 2020 to 18:00:00 on March 17, 2020 (UTC +8).
1. Top 100 Traders: Win a Share of 5 PMGT (Approximately $8,250)!
The top 100 accounts with the highest trading amounts of PMGT (buys + sells) on KuCoin will win a share of 5 PMGT rewards in proportion to their trading amount.
Reward for top 100 traders = (Each user’s total trading volume / Top 100 users’ total trading volume) × 5 PMGT.
2. Top 50 Net Buying Traders: Win a Share of 4 PMGT (Approximately $6,600)!
The top 50 accounts with the highest net buying amounts of PMGT (buys - sells - withdrawal) on KuCoin will win a share of 4 PMGT rewards in proportion to their net buying amount.
Reward for top 50 net buying traders = (Each user’s total net buying volume / Top 50 users’ total net buying volume) × 4 PMGT.
3. Participation Award: Win a Share of 1 PMGT (Approximately $1,650)!
A pool of 1 PMGT will be evenly split between all qualified traders which have PMGT trading volume (buys + sells) of 0.1 PMGT or more over the course of the competition period.
Note:
1. Trading volume: buys + sells volume.
2. Net buying volume: buys - sells - withdrawal.
3. The Sub-Accounts and Master Account will be treated as the same account when participating in the activity.
4. Rewards will be distributed within 3 days of the campaign ending.
5. Top 100 traders and Top 50 net buying winners cannot engage in the Participation Award.
6. KuCoin will update the Top 100 traders and Top 50 net buying traders real-time rankings before 21:00 on March 13, 2020 (UTC+8). The final rankings will be updated within 3 days of the competition ending.
7. The trading activity on the platform will undergo rigorous inspection during the activity. For any malicious acts conducted during the period, including malicious transaction manipulations, illegal bulk registration of accounts, self-dealing, etc., the platform will cancel the qualification of the participants. KuCoin reserves all rights to exercise at its sole discretion to define if the transaction behavior is counted as cheating behavior and determine whether to cancel the participation qualification of a user. The final decision made by KuCoin is with legal binding force to all participants who participated in the competition. Users hereby confirm that their registration and use of KuCoin is voluntary and are not forced, interfered with, or influenced by KuCoin in any way.
8. Perth Mint Gold Token (PMGT) is issued by InfiniGold (under licence by Gold Corporation trading as The Perth Mint), a third party separate and distinct from each of KuCoin and Gold Corporation.
PMGT Trading Competition TOP 100 18:00 March 10 —— 18:00 March 17 (UTC+8) | ||
Rank | Amount | |
1 | rfi***@***.com | 2887.01632 |
2 | pgo***@***.com | 2451.9358 |
3 | wux***@***.com | 2163.558779 |
4 | hua***@***.com | 2163.411844 |
5 | cur***@***.ru | 786.66049 |
6 | jef***@***.com | 777.03891 |
7 | 536***@***.com | 721.31821 |
8 | yan***@***.com | 145.78072 |
9 | 378***@***.com | 126.51314 |
10 | asa***@***.com | 112.79606 |
11 | fer***@***.com | 87.76646 |
12 | ros***@***.com | 77.73972 |
13 | san***@***.com | 77.27458414 |
14 | cra***@***.com | 69.89718 |
15 | fer***@***.com | 64.53116 |
16 | 206***@***.com | 19.26758 |
17 | bnb***@***.com | 18.47966 |
18 | mcs***@***.co | 18.47381 |
19 | fer***@***.com | 18.45442 |
20 | dch***@***.ru | 11.17471 |
21 | mis***@***.ru | 11.07885 |
22 | 782***@***.com | 10.58824 |
23 | 529***@***.com | 10.45832 |
24 | lin***@***.com | 8.1554 |
25 | sha***@***.com | 7.04152 |
26 | nei***@***.com | 6.93151 |
27 | vau***@***.com | 4.83039 |
28 | s2w***@***.com | 4.8126 |
29 | ale***@***.com | 2.90018 |
30 | nei***@***.au | 2.72049 |
31 | ayu***@***.com | 2.13492 |
32 | pgi***@***.com | 2.02265553 |
33 | fen***@***.com | 1.90256754 |
34 | kal***@***.com | 1.49124 |
35 | yan***@***.com | 1.33874 |
36 | nin***@***.it | 1.03214 |
37 | sna***@***.com | 0.94857371 |
38 | pha***@***.com | 0.94027 |
39 | ale***@***.ru | 0.93417 |
40 | 173***@***.com | 0.8324 |
41 | cri***@***.com | 0.64424 |
42 | duy***@***.com | 0.62892 |
43 | ded***@***.me | 0.58592 |
44 | dai***@***.com | 0.56218 |
45 | cem***@***.tr | 0.45363 |
46 | mon***@***.com | 0.40917 |
47 | yik***@***.com | 0.35768 |
48 | 181***@***.com | 0.34205 |
49 | leo***@***.com | 0.33678305 |
50 | aik***@***.com | 0.30264 |
51 | ase***@***.com | 0.30160659 |
52 | moz***@***.com | 0.29938007 |
53 | dar***@***.ru | 0.29361 |
54 | wb@***@***.pt | 0.28974 |
55 | smi***@***.com | 0.27986 |
56 | ang***@***.com | 0.2774 |
57 | war***@***.com | 0.26936422 |
58 | van***@***.com | 0.25726 |
59 | 229***@***.com | 0.25185 |
60 | jas***@***.com | 0.24402757 |
61 | ngu***@***.com | 0.24392 |
62 | ttl***@***.hk | 0.24244 |
63 | lut***@***.com | 0.24192 |
64 | 228***@***.com | 0.24042 |
65 | wij***@***.com | 0.21763 |
66 | eli***@***.com | 0.2156 |
67 | bot***@***.com | 0.21356 |
68 | seg***@***.ca | 0.20496 |
69 | 793***@***.com | 0.2 |
70 | dav***@***.com | 0.19985 |
71 | ban***@***.com | 0.19959 |
72 | ted***@***.com | 0.19478 |
73 | kho***@***.com | 0.19393 |
74 | bry***@***.com | 0.1918 |
75 | jon***@***.com | 0.18991279 |
76 | pat***@***.com | 0.18843 |
77 | joh***@***.com | 0.18784 |
78 | lsi***@***.com | 0.17741 |
79 | tuc***@***.com | 0.17708 |
80 | jud***@***.com | 0.17175 |
81 | iwa***@***.com | 0.16858 |
82 | luc***@***.com | 0.1683 |
83 | ind***@***.com | 0.1675 |
84 | fli***@***.com | 0.16548 |
85 | alp***@***.com | 0.16518 |
86 | jul***@***.com | 0.16485 |
87 | evg***@***.com | 0.1642029 |
88 | mca***@***.com | 0.16292 |
89 | car***@***.com | 0.1629 |
90 | aha***@***.com | 0.16011 |
91 | cst***@***.com | 0.15655 |
92 | rob***@***.com | 0.15522 |
93 | jan***@***.com | 0.15521 |
94 | las***@***.ru | 0.15196 |
95 | b.t***@***.ru | 0.151 |
96 | cab***@***.ru | 0.15083 |
97 | mik***@***.com | 0.14991 |
98 | sel***@***.com | 0.14902 |
99 | mar***@***.com | 0.14843 |
100 | rob***@***.com | 0.14478 |
PMGT Net Buying Competition TOP 50 18:00 March 10 —— 18:00 March 17 (UTC+8) | ||
Rank | Amount | |
1 | jhe***@***.com | 19.1027 |
2 | bnb***@***.com | 18.47966 |
3 | dch***@***.ru | 11.17471 |
4 | mis***@***.ru | 11.07885 |
5 | lin***@***.com | 8.1554 |
6 | nei***@***.com | 5.96369 |
7 | ako***@***.com | 5.2085 |
8 | cur***@***.ru | 3.93633 |
9 | nei***@***.au | 2.72049 |
10 | s2w***@***.com | 1.73962 |
11 | sha***@***.com | 1.3916 |
12 | jef***@***.com | 1.34769 |
13 | sna***@***.com | 0.94857371 |
14 | 173***@***.com | 0.8324 |
15 | mcs***@***.co | 0.52521 |
16 | fen***@***.com | 0.49272754 |
17 | fer***@***.com | 0.40286 |
18 | pha***@***.com | 0.34027 |
19 | cra***@***.com | 0.3088 |
20 | 181***@***.com | 0.23805 |
21 | 793***@***.com | 0.2 |
22 | jon***@***.com | 0.18991279 |
23 | luc***@***.com | 0.1683 |
24 | dai***@***.com | 0.16216 |
25 | ste***@***.com | 0.11857 |
26 | tol***@***.com | 0.11814337 |
27 | ban***@***.com | 0.09759 |
28 | icr***@***.com | 0.0939167 |
29 | mon***@***.com | 0.06987 |
30 | luk***@***.com | 0.06956586 |
31 | shj***@***.com | 0.06 |
32 | dar***@***.ru | 0.05481 |
33 | ind***@***.com | 0.0515 |
34 | ayu***@***.com | 0.03068 |
35 | lam***@***.com | 0.02424 |
36 | seg***@***.ca | 0.02202 |
37 | mrd***@***.com | 0.01828 |
38 | mud***@***.com | 0.0175 |
39 | cem***@***.tr | 0.01589 |
40 | mic***@***.com | 0.01584 |
41 | sha***@***.com | 0.01576 |
42 | iwa***@***.com | 0.01214 |
43 | bel***@***.com | 0.01147 |
44 | yan***@***.com | 0.009 |
45 | sde***@***.com | 0.00788 |
46 | orh***@***.com | 0.00727 |
47 | aik***@***.com | 0.0072 |
48 | iva***@***.tv | 0.00264 |
49 | jul***@***.com | 0.00141 |
50 | sah***@***.com | 0.00139 |
.