Announcement of the Adjustment Tick Size for Spot Trading Pairs
07:30:13 11/01/2023
Dear KuCoin Users,
In order to increase market liquidity and improve trading experience, KuCoin will be adjusting the Tick Size (i.e., the minimum change in the unit price) of certain Spot trading pairs as shown in the table below from 07:00 to 09:00 on January 18, 2023 (UTC).
Please note:
- The adjustment will not impact the Spot trading operations of the below-mentioned trading pairs.
- Tick size via API will also change. API users may use GET /api/v1/symbols exchange info for the latest tick size.
- The tick size update will not affect existing orders. After the tick size is updated, orders placed before the update will be matched with the original tick size.
Details are as follows:
Trading Pair | Before | After |
AURY/USDT | 3 decimal places (example: 0.001) | 4 decimal places (example: 0.0001) |
CRV/USDT | 3 decimal places | 4 decimal places |
CWS/USDT | 3 decimal places | 4 decimal places |
DFI/USDT | 3 decimal places | 4 decimal places |
FLOW/USDT | 3 decimal places | 4 decimal places |
KNC/USDT | 3 decimal places | 4 decimal places |
PERP/USDT | 3 decimal places | 4 decimal places |
SCRT/USDT | 3 decimal places | 4 decimal places |
SRM/USDT | 3 decimal places | 4 decimal places |
WEMIX/USDT | 3 decimal places | 4 decimal places |
XPRT/USDT | 3 decimal places | 4 decimal places |
TITAN/USDT | 3 decimal places | 5 decimal places |
ABBC/USDT | 4 decimal places | 5 decimal places |
AERGO/USDT | 4 decimal places | 5 decimal places |
ALPHA/USDT | 4 decimal places | 5 decimal places |
ANC/USDT | 4 decimal places | 5 decimal places |
ASD/USDT | 4 decimal places | 5 decimal places |
ATA/USDT | 4 decimal places | 5 decimal places |
CEEK/USDT | 4 decimal places | 5 decimal places |
CGG/USDT | 4 decimal places | 5 decimal places |
CLV/USDT | 4 decimal places | 5 decimal places |
CMP/USDT | 4 decimal places | 5 decimal places |
COOHA/USDT | 4 decimal places | 5 decimal places |
CRO/USDT | 4 decimal places | 5 decimal places |
DFA/USDT | 4 decimal places | 5 decimal places |
DPET/USDT | 4 decimal places | 5 decimal places |
EFI/USDT | 4 decimal places | 5 decimal places |
FITFI/USDC | 4 decimal places | 5 decimal places |
FITFI/USDT | 4 decimal places | 5 decimal places |
GARI/USDT | 4 decimal places | 5 decimal places |
GEEQ/USDT | 4 decimal places | 5 decimal places |
GGG/USDT | 4 decimal places | 5 decimal places |
GLCH/USDT | 4 decimal places | 5 decimal places |
GST/USDT | 4 decimal places | 5 decimal places |
HBB/USDT | 4 decimal places | 5 decimal places |
HTR/USDT | 4 decimal places | 5 decimal places |
IOI/USDT | 4 decimal places | 5 decimal places |
LPOOL/USDT | 4 decimal places | 5 decimal places |
MARSH/USDT | 4 decimal places | 5 decimal places |
MATTER/USDT | 4 decimal places | 5 decimal places |
MC/USDT | 4 decimal places | 5 decimal places |
MPLX/USDT | 4 decimal places | 5 decimal places |
NGM/USDT | 4 decimal places | 5 decimal places |
NHCT/USDT | 4 decimal places | 5 decimal places |
NUM/USDT | 4 decimal places | 5 decimal places |
OGN/USDT | 4 decimal places | 5 decimal places |
ORC/USDT | 4 decimal places | 5 decimal places |
OXT/USDT | 4 decimal places | 5 decimal places |
PEEL/USDT | 4 decimal places | 5 decimal places |
PIAS/USDT | 4 decimal places | 5 decimal places |
PKF/USDT | 4 decimal places | 5 decimal places |
PLD/USDT | 4 decimal places | 5 decimal places |
POSI/USDT | 4 decimal places | 5 decimal places |
PRQ/USDT | 4 decimal places | 5 decimal places |
PSTAKE/USDT | 4 decimal places | 5 decimal places |
PUMLX/USDT | 4 decimal places | 5 decimal places |
REN/USDT | 4 decimal places | 5 decimal places |
REQ/USDT | 4 decimal places | 5 decimal places |
SLCL/USDT | 4 decimal places | 5 decimal places |
SLIM/USDT | 4 decimal places | 5 decimal places |
SRBP/USDT | 4 decimal places | 5 decimal places |
SUPER/USDT | 4 decimal places | 5 decimal places |
SWP/USDT | 4 decimal places | 5 decimal places |
TVK/USDT | 4 decimal places | 5 decimal places |
WAXP/USDT | 4 decimal places | 5 decimal places |
XDEFI/USDT | 4 decimal places | 5 decimal places |
XTAG/USDT | 4 decimal places | 5 decimal places |
ZCX/USDT | 4 decimal places | 5 decimal places |
KARA/USDT | 4 decimal places | 6 decimal places |
RBP/USDT | 4 decimal places | 6 decimal places |
SHFT/USDT | 4 decimal places | 6 decimal places |
ACH/USDT | 5 decimal places | 6 decimal places |
AFK/USDC | 5 decimal places | 6 decimal places |
AFK/USDT | 5 decimal places | 6 decimal places |
AMP/USDT | 5 decimal places | 6 decimal places |
BASIC/USDT | 5 decimal places | 6 decimal places |
BIFI/USDT | 5 decimal places | 6 decimal places |
BONDLY/USDT | 5 decimal places | 6 decimal places |
CCD/USDT | 5 decimal places | 6 decimal places |
CUDOS/USDT | 5 decimal places | 6 decimal places |
DMTR/USDT | 5 decimal places | 6 decimal places |
DOSE/USDC | 5 decimal places | 6 decimal places |
DPR/USDT | 5 decimal places | 6 decimal places |
EPIK/USDT | 5 decimal places | 6 decimal places |
EPK/USDT | 5 decimal places | 6 decimal places |
EQX/USDT | 5 decimal places | 6 decimal places |
ERSDL/USDT | 5 decimal places | 6 decimal places |
ERTHA/USDT | 5 decimal places | 6 decimal places |
FRR/USDT | 5 decimal places | 6 decimal places |
FTG/USDT | 5 decimal places | 6 decimal places |
GHX/USDT | 5 decimal places | 6 decimal places |
GMEE/USDT | 5 decimal places | 6 decimal places |
GOM2/USDT | 5 decimal places | 6 decimal places |
H3RO3S/USDT | 5 decimal places | 6 decimal places |
HAWK/USDT | 5 decimal places | 6 decimal places |
HEART/USDT | 5 decimal places | 6 decimal places |
HERO/USDT | 5 decimal places | 6 decimal places |
HICLONEX/USDT | 5 decimal places | 6 decimal places |
HOTCROSS/USDT | 5 decimal places | 6 decimal places |
IOST/USDT | 5 decimal places | 6 decimal places |
JASMY/USDC | 5 decimal places | 6 decimal places |
JASMY/USDT | 5 decimal places | 6 decimal places |
KICKS/USDT | 5 decimal places | 6 decimal places |
LACE/USDT | 5 decimal places | 6 decimal places |
LMR/USDT | 5 decimal places | 6 decimal places |
MFT/USDT | 5 decimal places | 6 decimal places |
MOOV/USDT | 5 decimal places | 6 decimal places |
MTS/USDT | 5 decimal places | 6 decimal places |
NRFB/USDT | 5 decimal places | 6 decimal places |
OGV/USDT | 5 decimal places | 6 decimal places |
OPCT/USDT | 5 decimal places | 6 decimal places |
PEL/USDT | 5 decimal places | 6 decimal places |
PHNX/USDT | 5 decimal places | 6 decimal places |
POND/USDT | 5 decimal places | 6 decimal places |
QI/USDT | 5 decimal places | 6 decimal places |
RANKER/USDT | 5 decimal places | 6 decimal places |
RFOX/USDT | 5 decimal places | 6 decimal places |
RLY/USDT | 5 decimal places | 6 decimal places |
SDL/USDT | 5 decimal places | 6 decimal places |
SPA/USDT | 5 decimal places | 6 decimal places |
SWINGBY/USDT | 5 decimal places | 6 decimal places |
SYNR/USDT | 5 decimal places | 6 decimal places |
VISION/USDT | 5 decimal places | 6 decimal places |
VR/USDT | 5 decimal places | 6 decimal places |
WELL/USDT | 5 decimal places | 6 decimal places |
KLV/USDT | 5 decimal places | 6 decimal places |
MARS4/USDT | 5 decimal places | 7 decimal places |
STEPWATCH/USDT | 5 decimal places | 7 decimal places |
TAUM/USDT | 5 decimal places | 7 decimal places |
ALICE/ETH | 6 decimal places | 7 decimal places |
CREDI/USDT | 6 decimal places | 7 decimal places |
DVPN/USDT | 6 decimal places | 7 decimal places |
EDG/USDT | 6 decimal places | 7 decimal places |
EPX/USDT | 6 decimal places | 7 decimal places |
GENS/USDT | 6 decimal places | 7 decimal places |
GMM/USDT | 6 decimal places | 7 decimal places |
ISP/USDT | 6 decimal places | 7 decimal places |
LABS/USDT | 6 decimal places | 7 decimal places |
LBP/USDT | 6 decimal places | 7 decimal places |
LITH/USDT | 6 decimal places | 7 decimal places |
MNET/USDT | 6 decimal places | 7 decimal places |
PBX/USDT | 6 decimal places | 7 decimal places |
PLY/USDT | 6 decimal places | 7 decimal places |
REV/USDT | 6 decimal places | 7 decimal places |
SHA/USDT | 6 decimal places | 7 decimal places |
SHX/USDT | 6 decimal places | 7 decimal places |
SON/USDT | 6 decimal places | 7 decimal places |
TARA/USDT | 6 decimal places | 7 decimal places |
UNB/USDT | 6 decimal places | 7 decimal places |
IHC/USDT | 6 decimal places | 8 decimal places |
AGIX/ETH | 7 decimal places | 8 decimal places |
ALBT/ETH | 7 decimal places | 8 decimal places |
ALICE/BTC | 7 decimal places | 8 decimal places |
BAX/USDT | 7 decimal places | 8 decimal places |
EGAME/USDT | 7 decimal places | 8 decimal places |
FCON/USDT | 7 decimal places | 8 decimal places |
FTT/BTC | 7 decimal places | 8 decimal places |
NEAR/BTC | 7 decimal places | 8 decimal places |
PDEX/BTC | 7 decimal places | 8 decimal places |
QRDO/ETH | 7 decimal places | 8 decimal places |
UBX/USDT | 7 decimal places | 8 decimal places |
UTK/ETH | 7 decimal places | 8 decimal places |
DRGN/ETH | 7 decimal places | 9 decimal places |
ACA/BTC | 8 decimal places | 9 decimal places |
AERGO/BTC | 8 decimal places | 9 decimal places |
AGIX/BTC | 8 decimal places | 9 decimal places |
ALPHA/BTC | 8 decimal places | 9 decimal places |
ATA/BTC | 8 decimal places | 9 decimal places |
AUDIO/BTC | 8 decimal places | 9 decimal places |
BONDLY/ETH | 8 decimal places | 9 decimal places |
BUX/BTC | 8 decimal places | 9 decimal places |
CFG/BTC | 8 decimal places | 9 decimal places |
CHR/BTC | 8 decimal places | 9 decimal places |
COV/BTC | 8 decimal places | 9 decimal places |
DAR/BTC | 8 decimal places | 9 decimal places |
ETN/ETH | 8 decimal places | 9 decimal places |
LACE/ETH | 8 decimal places | 9 decimal places |
LPOOL/BTC | 8 decimal places | 9 decimal places |
LTO/BTC | 8 decimal places | 9 decimal places |
LYM/ETH | 8 decimal places | 9 decimal places |
NFT/TRX | 8 decimal places | 9 decimal places |
NKN/BTC | 8 decimal places | 9 decimal places |
NWC/BTC | 8 decimal places | 9 decimal places |
OPCT/ETH | 8 decimal places | 9 decimal places |
OXEN/BTC | 8 decimal places | 9 decimal places |
SCLP/BTC | 8 decimal places | 9 decimal places |
SHIB/USDC | 8 decimal places | 9 decimal places |
SHIB/USDT | 8 decimal places | 9 decimal places |
SPA/ETH | 8 decimal places | 9 decimal places |
SYS/BTC | 8 decimal places | 9 decimal places |
WAXP/BTC | 8 decimal places | 9 decimal places |
ZCX/BTC | 8 decimal places | 9 decimal places |
ZRX/BTC | 8 decimal places | 9 decimal places |
DRGN/BTC | 8 decimal places | 10 decimal places |
SDL/BTC | 8 decimal places | 10 decimal places |
SHFT/BTC | 8 decimal places | 10 decimal places |
SWINGBY/BTC | 8 decimal places | 10 decimal places |
ADB/ETH | 9 decimal places | 10 decimal places |
AXPR/ETH | 9 decimal places | 10 decimal places |
CAPP/ETH | 9 decimal places | 10 decimal places |
CWAR/BTC | 9 decimal places | 10 decimal places |
ENQ/BTC | 9 decimal places | 10 decimal places |
LITH/ETH | 9 decimal places | 10 decimal places |
LMR/BTC | 9 decimal places | 10 decimal places |
NRFB/BTC | 9 decimal places | 10 decimal places |
ONE/BTC | 9 decimal places | 10 decimal places |
TARA/ETH | 9 decimal places | 10 decimal places |
TLM/BTC | 9 decimal places | 10 decimal places |
VID/BTC | 9 decimal places | 10 decimal places |
XCN/BTC | 9 decimal places | 10 decimal places |
XDB/BTC | 9 decimal places | 10 decimal places |
Please adjust your trading strategy according to the change to avoid unnecessary impact on your trading. We apologize for any inconveniences this may cause.
Regards,
The KuCoin Team
Find the Next Crypto Gem On KuCoin!