Top Cryptocurrencies
Class A
Class B
Class C
Coin
In spot trading, the fee level for a currency pair depends on the base currency (the one on the left). The actual fee is charged in the quote currency (the one on the right). For example, for KCS/BTC, KCS/ETH, and KCS/USDT, the fee levels are all determined by KCS. Then, the fees are charged in BTC, ETH, and USDT respectively.
BTC
ETH
XRP
SOL
ADA
DOGE
TRX
AVAX
MATIC
LINK
DOT
LTC
SHIB
BCH
ATOM
UNI
XMR
ETC
LUNC
TON
DAI
KCS
USDT
USDC
USDP
VIP Level | Amount of KCS Held | or | Spot Trading Volume - USDT (Last 30 Days) | or | Futures Trading Volume - USDT (Last 30 Days) | Maker/Taker | Pay Fees with KCS (20% off) Maker/Taker | 24h Withdrawal Limit (USDT) |
---|
| | | | | | | | |
LV0 | <1,000 | or | <3,000,000 | or | <5,000,000 | 0.100% / 0.100% | 0.080% / 0.080% | 1,000,000 |
LV1 | ≥1,000 | or | ≥3,000,000 | or | ≥5,000,000 | 0.090% / 0.100% | 0.072% / 0.080% | 3,000,000 |
LV2 | ≥10,000 | or | ≥6,000,000 | or | ≥8,000,000 | 0.075% / 0.090% | 0.060% / 0.072% | 3,000,000 |
LV3 | ≥20,000 | or | ≥13,000,000 | or | ≥16,000,000 | 0.065% / 0.085% | 0.052% / 0.068% | 5,000,000 |
LV4 | ≥30,000 | or | ≥35,000,000 | or | ≥40,000,000 | 0.045% / 0.065% | 0.036% / 0.052% | 5,000,000 |
LV5 | ≥40,000 | or | ≥55,000,000 | or | ≥60,000,000 | 0.035% / 0.055% | 0.028% / 0.044% | 10,000,000 |
LV6 | ≥50,000 | or | ≥100,000,000 | or | ≥120,000,000 | 0.025% / 0.045% | 0.020% / 0.036% | 10,000,000 |
LV7 | ≥60,000 | or | ≥180,000,000 | or | ≥200,000,000 | 0.015% / 0.042% | 0.012% / 0.0336% | 15,000,000 |
LV8 | ≥70,000 | or | ≥250,000,000 | or | ≥300,000,000 | 0.010% / 0.040% | 0.008% / 0.032% | 15,000,000 |
LV9 | ≥80,000 | or | ≥350,000,000 | or | ≥400,000,000 | 0.000% / 0.040% | 0.000% / 0.032% | 30,000,000 |
LV10 | ≥90,000 | or | ≥550,000,000 | or | ≥600,000,000 | 0.000% / 0.030% | 0.000% / 0.024% | 40,000,000 |
LV11 | ≥100,000 | or | ≥750,000,000 | or | ≥800,000,000 | -0.003% / 0.025% | -0.003% / 0.020% | 50,000,000 |
LV12 | ≥150,000 | or | ≥950,000,000 | or | ≥1,000,000,000 | -0.005% / 0.025% | -0.005% / 0.020% | 60,000,000 |
Note: Actual fees may vary for certain coins. Refer to transaction results for actual fees charged.