Announcement of the Colibri New Year Campaign
02/19/2024, 15:44:41
Dear KuCoin and Colibri User
Here is the Trading Volume and Randings from the 2024-01-23 00:00:01 UTC to 2024-02-19 22:30:09 UTC+8. The cumulative volume is 32,266,630.83 USDT.
Ranking | nickName | Volume | Volume Percentage | Prize -USDT |
1 | av**@**.com | 3,747,669.03 | 11.6147% | 580.73 |
2 | Gor3333332222 | 2,618,690.21 | 8.1158% | 405.79 |
3 | ar**@**.com | 2,161,877.35 | 6.7000% | 335.00 |
4 | ge**@**.com | 1,785,119.30 | 5.5324% | 276.62 |
5 | ty**@**.ru | 1,684,867.55 | 5.2217% | 261.09 |
6 | ma**@**.ru | 1,378,386.35 | 4.2719% | 213.59 |
7 | ku**@**.com | 1,291,092.50 | 4.0013% | 200.07 |
8 | le**@**.ru | 1,254,440.14 | 3.8877% | 194.39 |
9 | rg**@**.com | 1,129,393.94 | 3.5002% | 175.01 |
10 | an**@**.ru | 1,039,844.68 | 3.2227% | 161.13 |
11 | ha**@**.com | 1,018,032.39 | 3.1551% | 157.75 |
12 | li**@**.com | 937,677.39 | 2.9060% | 145.30 |
13 | hr**@**.ru | 789,500.67 | 2.4468% | 122.34 |
14 | as**@**.com | 729,278.44 | 2.2602% | 113.01 |
15 | SpoAga | 720,036.56 | 2.2315% | 111.58 |
16 | ab**@**.com | 692,505.30 | 2.1462% | 107.31 |
17 | Avetisyan | 605,285.67 | 1.8759% | 93.79 |
18 | AnushAxper | 599,659.28 | 1.8585% | 92.92 |
19 | ho**@**.com | 591,951.27 | 1.8346% | 91.73 |
20 | al**@**.com | 574,967.85 | 1.7819% | 89.10 |
21 | si**@**.com | 573,316.61 | 1.7768% | 88.84 |
22 | ha**@**.com | 501,336.72 | 1.5537% | 77.69 |
23 | pa**@**.com | 434,062.50 | 1.3452% | 67.26 |
24 | ar**@**.com | 342,018.67 | 1.0600% | 53.00 |
25 | eg**@**.com | 317,676.03 | 0.9845% | 49.23 |
26 | yb**@**.com | 301,779.02 | 0.9353% | 46.76 |
27 | va**@**.ru | 266,471.24 | 0.8258% | 41.29 |
28 | mi**@**.com | 265,529.33 | 0.8229% | 41.15 |
29 | Rob838 | 262,395.83 | 0.8132% | 40.66 |
30 | an**@**.ru | 259,617.49 | 0.8046% | 40.23 |
31 | Narek1-1 | 253,849.68 | 0.7867% | 39.34 |
32 | va**@**.com | 251,443.84 | 0.7793% | 38.96 |
33 | ar**@**.com | 235,748.76 | 0.7306% | 36.53 |
34 | Tadevosyan | 225,178.21 | 0.6979% | 34.89 |
35 | ka**@**.ru | 216,348.68 | 0.6705% | 33.53 |
36 | er**@**.ru | 211,837.45 | 0.6565% | 32.83 |
37 | da**@**.com | 200,215.84 | 0.6205% | 31.03 |
38 | gh**@**.ru | 199,087.56 | 0.6170% | 30.85 |
39 | tu**@**.com | 194,254.01 | 0.6020% | 30.10 |
40 | zh**@**.com | 187,863.96 | 0.5822% | 29.11 |
41 | va**@**.ru | 187,584.42 | 0.5814% | 29.07 |
42 | ar**@**.com | 186,543.10 | 0.5781% | 28.91 |
43 | ks**@**.com | 163,303.45 | 0.5061% | 25.31 |
44 | po**@**.com | 151,817.83 | 0.4705% | 23.53 |
45 | ps**@**.ru | 132,253.37 | 0.4099% | 20.49 |
46 | ma**@**.com | 107,717.17 | 0.3338% | 16.69 |
47 | kk**@**.ru | 81,376.38 | 0.2522% | 12.61 |
48 | ri**@**.ru | 75,888.85 | 0.2352% | 11.76 |
49 | ma**@**.com | 30,298.48 | 0.0939% | 4.70 |
50 | da**@**.ru | 28,682.07 | 0.0889% | 4.44 |
51 | VKo0O | 18,164.51 | 0.0563% | 2.81 |
52 | ar**@**.com | 14,714.60 | 0.0456% | 2.28 |
53 | ArmKh | 13,297.43 | 0.0412% | 2.06 |
54 | al**@**.com | 11,934.19 | 0.0370% | 1.85 |
55 | Tovmasyan | 10,970.61 | 0.0340% | 1.70 |
56 | Karine93 | 1,249.17 | 0.0039% | 0.19 |
57 | py**@**.ru | 527.90 | 0.0016% | 0.08 |
Total | 32,266,630.83 | 1.00 | 5000.00 |
* prize will be distributed in 3~5 business day