KuCoin Spot Trading Fee Promo Campaign
04/01/2024, 09:20:11
Dear KuCoin VIP Users,
KuCoin will be launching a promo campaign on the Spot market for our VIP users.
Starting from April 2, 2024 (UTC+8), KuCoin users will automatically be assigned to their appropriate VIP fee rates based on the new rules. For a brief period, instances wherein the displayed fee rate may not match the new fee table will happen. Therefore, please refer to the actual fee charged.
New VIP Promotional Fee Rate:
VIP | Top Cryptocurrencies and Class A Assets -maker | Top Cryptocurrencies and Class A Assets -taker | Class B Assets -Maker | Class B Assets -Taker | Class C Assets -Maker | Class C Assets-Taker |
0 | 0.100% | 0.100% | 0.200% | 0.200% | 0.300% | 0.300% |
1 | 0.090% | 0.100% | 0.180% | 0.200% | 0.270% | 0.300% |
2 | 0.075% | 0.090% | 0.150% | 0.180% | 0.225% | 0.270% |
3 | 0.065% | 0.085% | 0.130% | 0.170% | 0.195% | 0.255% |
4 | 0.045% | 0.065% | 0.090% | 0.130% | 0.135% | 0.195% |
5 | 0.035% | 0.055% | 0.070% | 0.110% | 0.105% | 0.165% |
6 | 0.025% | 0.045% | 0.050% | 0.090% | 0.075% | 0.135% |
7 | 0.015% | 0.042% | 0.030% | 0.084% | 0.045% | 0.126% |
8 | 0.010% | 0.040% | 0.020% | 0.080% | 0.030% | 0.120% |
9 | 0.000% | 0.040% | 0.000% | 0.080% | 0.000% | 0.120% |
10 | 0.000% | 0.030% | 0.000% | 0.060% | 0.000% | 0.090% |
11 | -0.003% | 0.025% | -0.003% | 0.050% | -0.003% | 0.075% |
12 | -0.005% | 0.025% | -0.005% | 0.050% | -0.005% | 0.075% |
Thank you for your support!
The KuCoin VIP Team