BTT Campaign Rewards Distributed
04/22/2019, 10:27:42
Dear KuCoin Users,
KuCoin is very proud to announce that the giveaway for the BTT campaign is now complete! All rewards have been distributed to the winners’ accounts. Winners can check their accounts by going to Assets>My Bonus, and check the Other Rewards.
Campaign Link: BitTorrent (BTT) Trading Competition: 50,000,000 BTT!
BitTorrent (BTT) Trading Competition Final Rankings | ||
Rank | Trading Amount (BTT) | |
1 | fr**@**.com | 28445545079 |
2 | hu**@**.com | 25585945517 |
3 | wu**@**.com | 1293749657 |
4 | 15**@**.cn | 1215791772 |
5 | 15**@**.com | 636413399.2 |
6 | sh**@**.com | 620900625.5 |
7 | do**@**.com | 441346171.2 |
8 | yu**@**.com | 411670766.2 |
9 | co**@**.com | 408440605.5 |
10 | ju**@**.com | 390072465.7 |
11 | a1**@**.com | 371625725.1 |
12 | b5**@**.com | 367413041.9 |
13 | mo**@**.com | 318248074 |
14 | de**@**.com | 292142273.3 |
15 | ma**@**.com | 282520056.6 |
16 | cy**@**.com | 269195897.9 |
17 | fl**@**.com | 264406281.9 |
18 | ay**@**.com | 262545138.4 |
19 | di**@**.com | 251014362.1 |
20 | ka**@**.com | 228354830.3 |
21 | j9**@**.com | 219918591.3 |
22 | e7**@**.com | 214506604.7 |
23 | lp**@**.com | 214399849.1 |
24 | my**@**.com | 210982274.1 |
25 | ad**@**.com | 209581352.6 |
26 | la**@**.com | 207663773.5 |
27 | je**@**.com | 207658079.9 |
28 | de**@**.com | 203163545.8 |
29 | hh**@**.com | 195849862 |
30 | fa**@**.com | 189026336.9 |
31 | ha**@**.com | 184952508.8 |
32 | ca**@**.com | 180475675 |
33 | mz**@**.com | 169510362.1 |
34 | ja**@**.com | 163996395.1 |
35 | mi**@**.ru | 158400000 |
36 | ma**@**.com | 154787275.4 |
37 | je**@**.com | 148548748 |
38 | ng**@**.com | 145211186.9 |
39 | sb**@**.ru | 144000000 |
40 | ph**@**.com | 141994103 |
41 | ke**@**.ru | 137200000 |
42 | em**@**.com | 134616353.3 |
43 | ti**@**.ru | 125700000 |
44 | aa**@**.ru | 125329408.2 |
45 | su**@**.ru | 123000000 |
46 | du**@**.com | 122720298.1 |
47 | fa**@**.com | 122163865.5 |
48 | ce**@**.com | 119784670.3 |
49 | te**@**.com | 116659339 |
50 | sh**@**.ru | 116400000 |
51 | mi**@**.ru | 115900000 |
52 | id**@**.com | 115138179.4 |
53 | el**@**.ru | 114400000 |
54 | sr**@**.ru | 114400000 |
55 | ke**@**.ru | 113972063.3 |
56 | ed**@**.com | 113296806.3 |
57 | ma**@**.com | 112642988.6 |
58 | dc**@**.ru | 112300000 |
59 | rb**@**.ru | 111648572.2 |
60 | da**@**.com | 110908154.9 |
61 | bi**@**.com | 108155887.1 |
62 | cu**@**.ru | 107700000 |
63 | do**@**.ru | 101600000 |
64 | al**@**.com | 101020639.6 |
65 | co**@**.ru | 98400000 |
66 | wa**@**.ru | 96400000 |
67 | ai**@**.ru | 95400000 |
68 | m_**@**.ru | 95000000 |
69 | tr**@**.com | 91831753.5 |
70 | mk**@**.com | 90823885.33 |
71 | ma**@**.com | 90799198.71 |
72 | al**@**.com | 90061196.91 |
73 | sa**@**.ru | 89200000 |
74 | jo**@**.ru | 88988498.57 |
75 | ph**@**.com | 88987498.46 |
76 | vi**@**.com | 87490789.96 |
77 | zu**@**.com | 85800000 |
78 | bl**@**.com | 83311619.29 |
79 | pl**@**.com | 83047743.72 |
80 | ju**@**.ru | 83000000 |
81 | va**@**.com | 82469775.92 |
82 | se**@**.ru | 81400000 |
83 | ho**@**.com | 80462314.56 |
84 | 2h**@**.com | 80268678.89 |
85 | lo**@**.com | 79301013.58 |
86 | tr**@**.com | 78590141.92 |
87 | na**@**.com | 76800000 |
88 | an**@**.ru | 75600000 |
89 | se**@**.ru | 74600000 |
90 | ph**@**.com | 74255810.52 |
91 | 16**@**.com | 72290424.12 |
92 | 18**@**.com | 72144877.33 |
93 | ja**@**.com | 71944765.77 |
94 | d1**@**.com | 71740030.08 |
95 | fe**@**.com | 71544989.33 |
96 | pe**@**.com | 71448927.76 |
97 | mr**@**.com | 71344433.23 |
98 | n7**@**.com | 71105121.11 |
99 | mr**@**.net | 71064637.85 |
100 | dc**@**.com | 70544656.56 |
101 | rd**@**.ru | 70500000 |
102 | im**@**.com | 67000000 |
103 | qu**@**.com | 66892416.37 |
104 | yj**@**.ru | 66800000 |
105 | ur**@**.com | 66600000 |
106 | su**@**.com | 66300000 |
107 | re**@**.ru | 65600000 |
108 | vz**@**.com | 65200000 |
109 | ze**@**.com | 64200000 |
110 | be**@**.ru | 62600000 |
111 | pa**@**.ru | 57000000 |
112 | ke**@**.ru | 54200000 |
113 | sc**@**.ru | 52400000 |
114 | hu**@**.ru | 51600000 |
115 | dm**@**.com | 51600000 |
116 | an**@**.ru | 50800000 |
117 | sk**@**.com | 49727580.63 |
118 | ro**@**.ru | 49600000 |
119 | ca**@**.com | 48303276 |
120 | ba**@**.com | 47920596.6 |
121 | ni**@**.ru | 46800001 |
122 | da**@**.ru | 46205022.77 |
123 | 15**@**.com | 45939552.78 |
124 | ma**@**.ru | 45400000 |
125 | co**@**.com | 45095666 |
126 | sa**@**.ru | 44600000 |
127 | tu**@**.com | 44319893.13 |
128 | el**@**.com | 44287350.11 |
129 | st**@**.com | 43466712.74 |
130 | jo**@**.ru | 41950000 |
131 | ca**@**.com | 41874765.01 |
132 | da**@**.com | 41633063.3 |
133 | br**@**.ru | 41400000 |
134 | ta**@**.com | 41400000 |
135 | vi**@**.com | 40932738.27 |
136 | j.**@**.ru | 40400000 |
137 | me**@**.ru | 40000000 |
138 | bl**@**.ru | 38800000 |
139 | do**@**.com | 38655023.74 |
140 | pm**@**.com | 37447987.24 |
141 | uz**@**.com | 37338238.41 |
142 | sv**@**.com | 36424416.01 |
143 | kh**@**.com | 36304755.47 |
144 | su**@**.com | 35924823.12 |
145 | cf**@**.ru | 32600000 |
146 | nu**@**.com | 32394767.01 |
147 | 28**@**.com | 31319175.06 |
148 | pa**@**.com | 30300000 |
149 | is**@**.com | 30071978.74 |
150 | je**@**.ru | 29800000 |
151 | na**@**.com | 29722092.61 |
152 | ma**@**.com | 29519132.34 |
153 | c.**@**.ru | 28400000 |
154 | ro**@**.com | 27916659.92 |
155 | jo**@**.com | 27225936.73 |
156 | vu**@**.com | 24518716.45 |
157 | rh**@**.com | 23979098.31 |
158 | al**@**.com | 23645116.83 |
159 | av**@**.com | 23392819.83 |
160 | ah**@**.com | 22674683.7 |
161 | ro**@**.com | 22500911.67 |
162 | c_**@**.com | 21977341.13 |
163 | sh**@**.com | 21918478.91 |
164 | th**@**.com | 21723021.3 |
165 | al**@**.com | 21302216.4 |
166 | ki**@**.com | 20660289.31 |
167 | th**@**.com | 20573150.98 |
168 | al**@**.ru | 19957608.78 |
169 | mr**@**.com | 19601652.71 |
170 | ng**@**.com | 19347098.55 |
171 | da**@**.com | 18411104.3 |
172 | ku**@**.com | 18288247.78 |
173 | no**@**.com | 18200000 |
174 | to**@**.be | 17885613.59 |
175 | al**@**.com | 17492508.68 |
176 | ma**@**.com | 17400000 |
177 | lo**@**.com | 17400000 |
178 | ri**@**.com | 17200000 |
179 | cr**@**.com | 16990805.67 |
180 | or**@**.com | 16350000 |
181 | cu**@**.com | 16050000 |
182 | va**@**.com | 15508334.68 |
183 | hi**@**.com | 15318669.57 |
184 | an**@**.com | 14570900.22 |
185 | sh**@**.com | 14549887.59 |
186 | 88**@**.com | 14470804.2 |
187 | di**@**.com | 14160548 |
188 | ir**@**.ru | 14114657.4 |
189 | ar**@**.com | 14037391.07 |
190 | ph**@**.com | 13984071.26 |
191 | ro**@**.com | 13951958.79 |
192 | le**@**.net | 13843471.01 |
193 | um**@**.com | 13677871.13 |
194 | nh**@**.com | 13513943.49 |
195 | du**@**.com | 13331073.05 |
196 | sa**@**.com | 13322493.3 |
197 | ms**@**.com | 13212533.17 |
198 | uk**@**.com | 13079218.9 |
199 | bo**@**.com | 13033631.05 |
200 | ba**@**.com | 12714748.68 |
Thank you for your support!
The KuCoin Team
KuCoin English Telegram: https://t.me/Kucoin_Exchange
KuCoin API Support Telegram: https://t.me/KuCoin_API