Dear KuCoin Users,
Summer is coming! In order to thank you for your continuous support of KuCoin, some cold drinks have been prepared for you! We sincerely invite you to join our BTC-USDT/ETH-USDT/KCS-USDT trading party, As long as you reach the required trading amount during the event, you can share the prize pool!
Please click "JOIN NOW" in below to sign up for this event!
The campaign will run from 00:00:00 on June 14, 2022 to 23:59:59 on June 18, 2022 (UTC).
Activity 1: BTC-USDT/ETH-USDT/KCS-USDT Trading Competition, Share a Prize Pool Worths $90,000!
During the competition period, the top 20 users with the highest BTC-USDT/ETH-USDT/KCS-USDT trading amount on KuCoin will win a share of a USDT prize pool worth $90,000!
The rewards will be distributed as follows:
BTC-USDT:
Ranking | Reward |
🥇Top 1 | $5,000 in USDT |
🥈Top 2 | $4,000 in USDT |
🥉Top 3 | $3,000 in USDT |
Top 4-10 | $1,500 in USDT each |
Top 11-20 | $750 in USDT each |
ETH-USDT:
Ranking | Reward |
🥇Top 1 | $5,000 in USDT |
🥈Top 2 | $4,000 in USDT |
🥉Top 3 | $3,000 in USDT |
Top 4-10 | $1,500 in USDT each |
Top 11-20 | $750 in USDT each |
KCS-USDT:
Ranking | Reward |
🥇Top 1 | $5,000 in USDT |
🥈Top 2 | $4,000 in USDT |
🥉Top 3 | $3,000 in USDT |
Top 4-10 | $1,500 in USDT each |
Top 11-20 | $750 in USDT each |
Activity 2: Participation Reward, Win a Share of a USDT Prize Pool Worth $95,000!
Users who have a BTC-USDT/ETH-USDT/KCS-USDT trading amount of at least $500 USDT will share a USDT price pool worth $95,000.
The rewards will be distributed as follows:
Trading Amount(USDT) | Reward |
≥500-≤1,000 | An equal share of $10,000 in USDT |
>1,000-≤5,000 | An equal share of $15,000 in USDT |
>5,000-≤10,000 | An equal share of $25,000 in USDT |
>10,000 | An equal share of $45,000 in USDT |
Activity 3: Buy the Dip to win $15,000 in USDT!
Users who buy BTC-USDT/ETH-USDT/KCS-USDT at the lowest price point with a trading amount of at least 1,000 USDT will win a reward of$1,000 in USDT each. One winner for each trading pair everyday. $3,000 in USDT each day during the campaign period, a total of $15,000 in USDT prize pool.The winners list will be updated within this announcement daily.
* If there are multiple users who meet the lowest price trading conditions, the user with the highest trading amount at the lowest price will receive the reward.
Day 1:
Token | UID | Price |
BTC | 130155482 | 20858.5 |
ETH | 29684712 | 1076 |
KCS | 103751949 | 11.05 |
Day 2:
Token | UID | Price |
BTC | 33001276 | 20120 |
ETH | 127996679 | 1015.1 |
KCS | 88079341 | 10.6 |
Day 3:
Token | UID | Price |
BTC | 67148037 | 20236 |
ETH | 41328881 | 1052.36 |
KCS | 149123701 | 10.99 |
Day 4:
Token | UID | Price |
BTC | 26186100 | 20254.2 |
ETH | 45519307 | 1052.4 |
KCS | 32937837 | 10.9 |
Day 5:
Token | UID | Price |
BTC | 122229557 | 17671.9 |
ETH | 111180692 | 1000 |
KCS | 103763591 | 10 |
Trading Competition Top 20
Congratulations!
BTC-USDT:
Email/Phone | Amount | Rank | Rewards |
346***@***.com | 7,836,271.90 | 1 | 5000 |
she***@***.com | 6,819,293.30 | 2 | 4000 |
the***@***.com | 6,541,347.70 | 3 | 3000 |
bin***@***.com | 5,836,271.50 | 4 | 1500 |
con***@***.com | 4,183,323.30 | 5 | 1500 |
any***@***.com | 1,969,422.30 | 6 | 1500 |
use***@***.com | 1,079,864.10 | 7 | 1500 |
xyz***@***.com | 983,627.00 | 8 | 1500 |
lik***@***.com | 918,283.00 | 9 | 1500 |
ali***@***.de | 851,718.00 | 10 | 1500 |
jor***@***.com | 701,189.00 | 11 | 750 |
qin***@***.com | 623,069.50 | 12 | 750 |
gla***@***.com | 586,070.60 | 13 | 750 |
kee***@***.com | 564,116.90 | 14 | 750 |
hon***@***.com | 506,809.80 | 15 | 750 |
coc***@***.com | 452,632.70 | 16 | 750 |
gdo***@***.com | 388,360.30 | 17 | 750 |
ric***@***.com | 277,878.20 | 18 | 750 |
585*** | 274,236.90 | 19 | 750 |
bad***@***.com | 236,468.90 | 20 | 750 |
ETH-USDT:
Email/Phone | Amount | Rank | Rewards |
520*** | 121,558,788.70 | 1 | 5000 |
hu1***@***.com | 5,281,938.70 | 2 | 4000 |
752***@***.com | 4,839,271.50 | 3 | 3000 |
lip***@***.com | 4,283,919.90 | 4 | 1500 |
zkk***@***.com | 3,892,817.40 | 5 | 1500 |
kee***@***.com | 3,532,897.90 | 6 | 1500 |
con***@***.com | 1,639,855.90 | 7 | 1500 |
jer***@***.com | 1,472,837.80 | 8 | 1500 |
lod***@***.com | 1,283,726.30 | 9 | 1500 |
536***@***.com | 1,057,637.70 | 10 | 1500 |
480*** | 976,748.30 | 11 | 750 |
bra***@***.com | 885,607.90 | 12 | 750 |
lys***@***.com | 631,237.50 | 13 | 750 |
nic***@***.com | 544,611.60 | 14 | 750 |
oss***@***.com | 444,994.30 | 15 | 750 |
cab***@***.com | 443,486.30 | 16 | 750 |
gla***@***.com | 420,425.70 | 17 | 750 |
qin***@***.com | 392,764.60 | 18 | 750 |
hon***@***.com | 370,601.90 | 19 | 750 |
cyx***@***.com | 351,728.60 | 20 | 750 |
KCS-USDT:
Email/Phone | Amount | Rank | Rewards |
pou***@***.com | 263,828.70 | 1 | 5000 |
jog***@***.com | 218,372.30 | 2 | 4000 |
lea***@***.com | 186,554.90 | 3 | 3000 |
9hz***@***.com | 173,827.60 | 4 | 1500 |
bad***@***.com | 143,492.20 | 5 | 1500 |
thi***@***.com | 85,915.20 | 6 | 1500 |
852*** | 71,090.20 | 7 | 1500 |
yee***@***.com | 70,726.40 | 8 | 1500 |
6ho***@***.com | 69,872.80 | 9 | 1500 |
198***@***.com | 69,271.20 | 10 | 1500 |
les***@***.com | 68,619.80 | 11 | 750 |
abo***@***.com | 50,710.80 | 12 | 750 |
ama***@***.com | 42,864.30 | 13 | 750 |
joh***@***.com | 30,861.90 | 14 | 750 |
sw.***@***.com | 24,825.40 | 15 | 750 |
rus***@***.com | 22,493.00 | 16 | 750 |
les***@***.com | 21,753.60 | 17 | 750 |
rot@***@***.com | 21,654.50 | 18 | 750 |
jah***@***.com | 20,745.50 | 19 | 750 |
bra***@***.com | 20,699.60 | 20 | 750 |
Note: