To celebrate TRC20-USDT deposits being enabled on KuCoin, KuCoin and TRON team have committed to providing 40% APR on TRC20-USDT deposits for users, as well as a 20,000 TRC20-USDT prize pool for a net deposit ranking competition.
Competition period: From 00:00:00 on January 5, 2020 to 23:59:59:00 on January 18, 2020 (UTC+8).
1. Deposit TRC20-USDT and Enjoy Up to 40% APR
During the competition period, all users with net deposits (deposits - withdrawals) of at least 100 TRC20-USDT on KuCoin will enjoy up to 40% APR.
Activity Rules:
1. During the activity period, we will take a random snapshot of each user’s KCS balance each day. If users hold a 14-day average holdings of 50 KCS or more, they can enjoy the following APR rates:
Time (UTC+8) | APR |
00:00:00 January 5 - 23:59:59 January 5 | 40% |
00:00:00 January 6 - 23:59:59 January 8 | 25% |
00:00:00 January 9 - 23:59:59 January 18 | 10% |
Total | 14 Days |
2. If users hold a 14-day average holdings of less than 50 KCS, they can enjoy the following APR rates:
Time (UTC+8) | APR |
00:00:00 January 5 - 23:59:59 January 5 | 30% |
00:00:00 January 6 - 23:59:59 January 8 | 15% |
00:00:00 January 9 - 23:59:59 January 18 | 8% |
Total | 14 Days |
2. Net Deposit Competition: 20,000 TRC20-USDT to Win!
All users will be ranked in terms of their total TRC20-USDT net deposits (deposits - withdrawals) on their KuCoin account during the competition period and will split 20,000 TRC20-USDT according to the rewards structure below:
1st Place will receive 6,000 TRC20-USDT
2nd Place will receive 2,500 TRC20-USDT
3rd Place will receive 1,500 TRC20-USDT
4th-20th will equally split a pool of 10,000 TRC20-USDT
Note:
1 | kuc***@***.com | 26385101 |
2 | cur***@***.ru | 4438113.204 |
3 | rbe***@***.ru | 4434353.947 |
4 | lig***@***.com | 3591143.94 |
5 | jef***@***.com | 2004338 |
6 | zt1***@***.com | 1269130.196 |
7 | woa***@***.com | 1109626.599 |
8 | hap***@***.com | 1067604.073 |
9 | woa***@***.com | 988039.4007 |
10 | 221***@***.com | 978745 |
11 | 378***@***.com | 911970.7062 |
12 | yan***@***.com | 883252.7014 |
13 | woa***@***.com | 867347.8378 |
14 | 610***@***.com | 791766.7439 |
15 | 175***@***.com | 754772 |
16 | wan***@***.com | 754755.6302 |
17 | 107***@***.com | 601525.5169 |
18 | woa***@***.com | 539790 |
19 | zt1***@***.com | 530091.8031 |
20 | woa***@***.com | 445995 |
Risk Warning: Investing in cryptocurrency is akin to being a venture capital investor. The cryptocurrency market is available worldwide 24 x 7 for trading with no market close or open times. Please do your own risk assessment when deciding how to invest in cryptocurrency and blockchain technology. KuCoin attempts to screen all tokens before they come to market, however, even with the best due diligence, there are still risks when investing. KuCoin is not liable for investment gains or losses.
Regards,
The KuCoin Team