To celebrate PancakeSwap (CAKE) being listed on KuCoin, we will be launching an exclusive listing campaign with multiple trading bot features and giving away a reward pool of 50,000 USDT to qualified KuCoin users.
The campaign will run from 10:00:00 on February 23, 2021 to 10:00:00 on March 2, 2021 (UTC).
Learn more about PancakeSwap (CAKE): https://pancakeswap.finance/
Activity 1: Top 50 Traders: Win a Share of a Massive 30,000 USDT Prize Pool!
The top 50 traders with the highest trading volume (buys + sells) of CAKE on KuCoin will win a share of a 25,000 USDT prize pool.
Trading Bot Subsidy: The top 50 winners who have created and run at least one CAKE Grid trading bots for more than 24 hours during the event will receive an additional 100 USDT reward each!
Position | Rewards |
Top 1 | 3,500 USDT |
Top 2 | 2,000 USDT |
Top 3 | 1,500 USDT |
Top 4 - 10 | 1,000 USDT each |
Top 11 - 20 | 400 USDT each |
Top 21 - 30 | 300 USDT each |
Top 31 - 50 | 200 USDT each |
Activity 2: Join the APR Competition & Win a Share of a 10,000 USDT Prize Pool!
At the end of the event, we will rank the APRs of the CAKE grid trading bots that were created during the activity and have run for more than 24 hours. The top 30 users ranked by APRs will share a 10,000 USDT prize pool. Only one grid bot will be counted toward the eligibility per user.
Position | Rewards |
Top 1 | Investment amount*10, up to 2,000 USDT |
Top 2 | Investment amount*5, up to 1,500 USDT |
Top 3 | Investment amount*3, up to 1,000 USDT |
Top 4-10 | Investment amount*2, up to 500 USDT each |
Top 11-30 | Investment amount*1, up to 100 USDT each |
*USDT investment amount will be settled at the CAKE price at the end of the activity.
Activity 3: Participation Reward, Trade with Artificial Intelligence & Share 10,000 USDT!
During the campaign period, a prize pool of 10,000 USDT will be evenly split between all qualifiers. Users who meet the two requirements below will be considered as qualifier:
Note:
CAKE Trading Competition Top 30
Congratulations!
Rank | Amount | Reward (USDT) | |
1 | 90P***.com | 144,232.4 | 3,500.0 |
2 | vn2***.com | 134,583.0 | 2,000.0 |
3 | mil***.com | 126,973.1 | 1,500.0 |
4 | ter***.com | 68,393.5 | 1,000.0 |
5 | Pok***.com | 66,523.8 | 1,000.0 |
6 | ihy***.com | 57,821.4 | 1,000.0 |
7 | tra***.com | 41,787.6 | 1,000.0 |
8 | l10***.com | 40,024.5 | 1,000.0 |
9 | w66***.com | 38,724.5 | 1,000.0 |
10 | 813*** | 35,331.2 | 1,000.0 |
11 | j1u***.com | 32,774.4 | 400.0 |
12 | xiy***.com | 27,835.0 | 400.0 |
13 | ell***.com | 26,249.5 | 400.0 |
14 | joe***.com | 25,943.5 | 400.0 |
15 | ura***.com | 25,564.6 | 400.0 |
16 | wer***.com | 25,509.4 | 400.0 |
17 | s9y***.com | 25,354.6 | 400.0 |
18 | frs***.com | 25,304.5 | 400.0 |
19 | zkx***.com | 25,284.7 | 400.0 |
20 | zdu***.com | 25,225.6 | 400.0 |
21 | dir***.com | 23,763.5 | 300.0 |
22 | mat***.com | 22,210.6 | 300.0 |
23 | 813*** | 21,253.6 | 300.0 |
24 | isa***.com | 20,283.1 | 300.0 |
25 | 745*** | 19,655.6 | 300.0 |
26 | iam***.com | 19,266.5 | 300.0 |
27 | 171***.com | 14,777.9 | 300.0 |
28 | zkx***.com | 14,747.5 | 300.0 |
29 | s1e***.com | 14,735.5 | 300.0 |
30 | 2z5***.com | 14,700.5 | 300.0 |
Find The Next Crypto Gem On KuCoin!