Dear Kucoin users:
DOP Trading Campaign has come to a successful conclusion. Thank you for your attention and participation. Based on the effective trading volume of users during the event period from 08:00:00 on July 5, 2024 ~ 08:00:00 on July 12, 2024 (UTC), the list of winning users has now been announced. The rewards will be distributed in the form of DOP tokens within 15 working days. See below for details:
RANK | UID | nick_name | Volume(USDT) | Prize(USD) |
1 | 167332507 | ni**@**.com | 473,096.0417 | 2,000 |
2 | 165322459 | mi**@**.com | 408,482.111 | 1,200 |
3 | 191251652 | mi**@**.com | 214,968.2124 | 800 |
4 | 191391742 | di**@**.com | 211,681.9974 | 500 |
5 | 198619905 | do**@**.com | 164,855.9875 | 500 |
6 | 93869227 | Mr.10 | 160,730.8237 | 500 |
7 | 192032002 | kv**@**.com | 137,981.1783 | 500 |
8 | 192298827 | ol**@**.com | 135,508.4748 | 500 |
9 | 164785456 | hu**@**.com | 132,504.4904 | 500 |
10 | 201548316 | Fryteczka | 115,028.6757 | 500 |
11 | 201500158 | Nest0 | 113,929.2309 | 100 |
12 | 189563888 | ge**@**.com | 101,851.106 | 100 |
13 | 32535698 | Ash555 | 99,892.31177 | 100 |
14 | 189008153 | no**@**.com | 84,678.19156 | 100 |
15 | 30057788 | tunamyk | 80,748.98979 | 100 |
16 | 196351350 | iq**@**.com | 73,763.41291 | 100 |
17 | 197209545 | ni**@**.com | 64,245.50377 | 100 |
18 | 194632560 | ko**@**.com | 61,295.74691 | 100 |
19 | 195968842 | ur**@**.com | 59,663.57312 | 100 |
20 | 205159104 | m1**@**.com | 59,589.71742 | 100 |
21 | 196762981 | da**@**.com | 54,832.3781 | 100 |
22 | 205116172 | Kucoin ~BD | 44,952.10452 | 100 |
23 | 205025696 | TGR_M | 39,691.60467 | 100 |
24 | 197002036 | ri**@**.com | 35,444.11297 | 100 |
25 | 190539527 | pa**@**.com | 35,127.08137 | 100 |
26 | 33259063 | Nujhat50 | 33,861.79075 | 100 |
27 | 183457886 | Albert 99 | 31,198.0118 | 100 |
28 | 178355448 | vu**@**.com | 30,261.3808 | 100 |
29 | 68406643 | mdaabil | 25,515.19799 | 100 |
30 | 57169599 | Kmlygc | 19,602.66991 | 100 |
31 | 129174699 | na**@**.com | 19,126.48519 | 50 |
32 | 160245803 | kh**@**.com | 19,049.30871 | 50 |
33 | 212926509 | ka**@**.com | 18,850.72191 | 50 |
34 | 201838213 | yh**@**.com | 18,317.14742 | 50 |
35 | 195031264 | Botlandia | 16,413.35067 | 50 |
36 | 195773663 | nino_maman | 14,867.63433 | 50 |
37 | 202170531 | lasflores | 14,482.40795 | 50 |
38 | 179565569 | bokker42 | 13,937.41848 | 50 |
39 | 191323868 | cr**@**.com | 13,817.31977 | 50 |
40 | 212928576 | ha**@**.com | 13,603.42497 | 50 |
41 | 190088257 | th**@**.com | 13,367.99779 | 50 |
42 | 180822476 | Robi55 | 13,082.76906 | 50 |
43 | 162769798 | SUAL RANA | 12,613.61883 | 50 |
44 | 202088627 | Lithu anam | 11,879.63364 | 50 |
45 | 196248849 | Pablo... | 11,776.55857 | 50 |
46 | 195081734 | Liton Khan | 11,773.13856 | 50 |
47 | 212258784 | Mst Buli Begum | 9,934.119308 | 50 |
48 | 144065572 | mk**@**.com | 9,894.466381 | 50 |
49 | 136637379 | wa**@**.com | 9,854.628428 | 50 |
50 | 201981380 | sh**@**.com | 9,736.760578 | 50 |
51 | 205924884 | T.TASMIN | 9,619.023422 | 50 |
52 | 75970633 | ma**@**.com | 9,196.27562 | 50 |
53 | 69901157 | ricola | 8,937.741088 | 50 |
54 | 31960118 | JV786 | 8,513.106783 | 50 |
55 | 87661345 | la**@**.com | 8,431.149621 | 50 |
56 | 39154355 | sh**@**.com | 8,181.065486 | 50 |
57 | 189494436 | ho**@**.com | 7,919.032841 | 50 |
58 | 194318429 | se**@**.com | 7,904.407368 | 50 |
59 | 194700244 | lu**@**.com | 7,902.601277 | 50 |
60 | 194227147 | ki**@**.com | 7,897.0193 | 50 |
61 | 193824404 | vi**@**.com | 7,876.69666 | 50 |
62 | 194643804 | ol**@**.com | 7,874.624291 | 50 |
63 | 198488097 | po**@**.com | 7,871.241529 | 50 |
64 | 189469922 | dr**@**.com | 7,868.144167 | 50 |
65 | 192830495 | ev**@**.com | 7,864.153049 | 50 |
66 | 203404381 | so**@**.com | 7,856.496465 | 50 |
67 | 194228296 | fa**@**.com | 7,855.375172 | 50 |
68 | 197954649 | ve**@**.com | 7,854.88765 | 50 |
69 | 189873331 | ph**@**.com | 7,854.810688 | 50 |
70 | 192034874 | ne**@**.com | 7,854.717929 | 50 |
71 | 185991549 | ba**@**.com | 7,854.312948 | 50 |
72 | 196320973 | ol**@**.com | 7,851.278257 | 50 |
73 | 199121405 | al**@**.com | 7,850.897075 | 50 |
74 | 198743254 | pa**@**.com | 7,850.410687 | 50 |
75 | 193096270 | al**@**.com | 7,849.568709 | 50 |
76 | 190545592 | an**@**.com | 7,842.008063 | 50 |
77 | 191097702 | we**@**.com | 7,834.671213 | 50 |
78 | 189496652 | ar**@**.com | 7,821.607337 | 50 |
79 | 194341264 | vl**@**.com | 7,808.036797 | 50 |
80 | 34292945 | Pichonkiller | 7,747.350108 | 50 |
81 | 194004272 | _MAN_ | 7,709.550323 | 50 |
82 | 195438274 | da**@**.com | 7,629.393358 | 50 |
83 | 87699830 | MOONTime | 7,482.931555 | 50 |
84 | 179104003 | fh**@**.com | 7,352.621815 | 50 |
85 | 204030148 | Khadijatul.akhi1997 | 7,342.116933 | 50 |
86 | 192112834 | **Scorpion** | 7,339.870489 | 50 |
87 | 199138854 | ga**@**.com | 7,213.357917 | 50 |
88 | 212345598 | so**@**.com | 6,733.220997 | 50 |
89 | 94767139 | ye**@**.com | 6,682.802647 | 50 |
90 | 192088632 | ,,,MiR,,, | 6,506.982695 | 50 |
91 | 202250190 | Viktor_qwerty | 6,483.960208 | 50 |
92 | 198989061 | ne**@**.com | 6,229.55304 | 50 |
93 | 207619466 | Rabbi.Boss | 6,061.517637 | 50 |
94 | 194694590 | al**@**.com | 5,936.186521 | 50 |
95 | 209817820 | ne**@**.com | 5,913.105236 | 50 |
96 | 203335195 | ul**@**.com | 5,902.412333 | 50 |
97 | 193175981 | kr**@**.com | 5,884.14235 | 50 |
98 | 185856840 | ri**@**.com | 5,883.735407 | 50 |
99 | 198962435 | co**@**.com | 5,877.141419 | 50 |
100 | 120507036 | Denvor | 5,678.112025 | 50 |
101 | 131583059 | su**@**.com | 5,629.402193 | 20 |
102 | 32413342 | ma**@**.com | 5,626.940119 | 20 |
103 | 76546543 | mm**@**.com | 5,570.454818 | 20 |
104 | 211833513 | zo**@**.com | 5,343.713661 | 20 |
105 | 204190284 | ww**@**.com | 4,970.615288 | 20 |
106 | 210071127 | kashiftunio | 4,889.688939 | 20 |
107 | 211314607 | mi**@**.com | 4,691.320042 | 20 |
108 | 203580599 | TOP50 | 4,606.373802 | 20 |
109 | 196686465 | ,,ALI,, | 4,579.872271 | 20 |
110 | 203219248 | ahmedking | 4,544.556439 | 20 |
111 | 213016653 | si**@**.com | 4,469.690263 | 20 |
112 | 183798546 | sa**@**.com | 4,343.00684 | 20 |
113 | 212770023 | md**@**.com | 4,212.954894 | 20 |
114 | 105040039 | choco_pie | 4,119.414287 | 20 |
115 | 212486630 | so**@**.com | 4,037.137022 | 20 |
116 | 41215006 | aHsAnUlHoQuE | 4,004.119166 | 20 |
117 | 140760781 | Jagen HaGaR | 3,987.263758 | 20 |
118 | 183429887 | Imran khan pti | 3,972.889737 | 20 |
119 | 202594233 | Agha Wafa | 3,952.723758 | 20 |
120 | 188823963 | be**@**.com | 3,925.914632 | 20 |
121 | 195057775 | mh**@**.com | 3,907.553497 | 20 |
122 | 164002701 | OutsourcingIncome | 3,857.526866 | 20 |
123 | 205053757 | aw**@**.com | 3,843.857901 | 20 |
124 | 31362786 | Habib99 | 3,732.175542 | 20 |
125 | 185831104 | jh**@**.com | 3,689.113774 | 20 |
126 | 204388060 | zo**@**.com | 3,673.880902 | 20 |
127 | 202377369 | ms**@**.com | 3,649.803245 | 20 |
128 | 212374633 | mu**@**.com | 3,649.266667 | 20 |
129 | 203953508 | tk**@**.com | 3,629.720259 | 20 |
130 | 22799030 | fr**@**.com | 3,543.915131 | 20 |
131 | 203432800 | sa**@**.com | 3,502.951434 | 20 |
132 | 156184978 | al**@**.com | 3,445.47042 | 20 |
133 | 189797811 | warriorHD | 3,378.691961 | 20 |
134 | 190490910 | pa**@**.com | 3,368.094173 | 20 |
135 | 187611223 | ga**@**.com | 3,266.469033 | 20 |
136 | 194000381 | sjna | 3,260.564822 | 20 |
137 | 193109196 | ru**@**.com | 3,117.04749 | 20 |
138 | 212702706 | ha**@**.com | 3,095.404068 | 20 |
139 | 197410889 | ha**@**.com | 3,056.864289 | 20 |
140 | 108531609 | er**@**.com | 3,056.362808 | 20 |
141 | 212303600 | tc**@**.com | 3,038.98512 | 20 |
142 | 194958910 | Alee king | 2,925.34157 | 20 |
143 | 156330554 | ka**@**.com | 2,878.748159 | 20 |
144 | 164828078 | Nain Sain | 2,854.997988 | 20 |
145 | 96045826 | Mesbahul | 2,844.019114 | 20 |
146 | 194441048 | Smart_04 | 2,834.828434 | 20 |
147 | 183938683 | ab**@**.com | 2,831.617205 | 20 |
148 | 205059518 | nu**@**.com | 2,780.666624 | 20 |
149 | 173801087 | he**@**.com | 2,723.215155 | 20 |
150 | 186155351 | af**@**.com | 2,719.148673 | 20 |
151 | 190779373 | Ibn-E Siraj | 2,695.763594 | 20 |
152 | 137283727 | ce**@**.com | 2,589.1288 | 20 |
153 | 161456124 | anonymouserkan | 2,581.805 | 20 |
154 | 190440064 | Radifz | 2,245.196268 | 20 |
155 | 195593754 | #N/A | 2,194.018502 | 20 |
156 | 173749011 | #N/A | 2,158.339451 | 20 |
157 | 70993532 | tu**@**.com | 2,004.707714 | 20 |
158 | 195021257 | so**@**.com | 1,960.932106 | 20 |
159 | 71775972 | Dilawarsyed | 1,954.948656 | 20 |
160 | 212534485 | #N/A | 1,926.533989 | 20 |
161 | 95202786 | mu**@**.com | 1,894.954664 | 20 |
162 | 157670849 | #N/A | 1,866.861 | 20 |
163 | 194630877 | sumbhan | 1,777.138421 | 20 |
164 | 203904754 | Tahir1000 | 1,750.481369 | 20 |
165 | 204967318 | chandio143 | 1,735.694957 | 20 |
166 | 196066520 | jo**@**.com | 1,727.21308 | 20 |
167 | 20332172 | ho**@**.com | 1,724.922488 | 20 |
168 | 212563048 | #N/A | 1,721.067807 | 20 |
169 | 192139243 | Mart_15 | 1,628.235152 | 20 |
170 | 150091911 | God's eyes | 1,601.152492 | 20 |
171 | 201833807 | Jan5 | 1,594.866877 | 20 |
172 | 208257637 | Amber16 | 1,586.303147 | 20 |
173 | 212852737 | nu**@**.com | 1,446.371369 | 20 |
174 | 212990147 | #N/A | 1,438.889782 | 20 |
175 | 210382451 | #N/A | 1,404.669008 | 20 |
176 | 211613360 | ,,AGHA,, | 1,387.695762 | 20 |
177 | 197700460 | au**@**.com | 1,354.959963 | 20 |
178 | 212878571 | #N/A | 1,332.156185 | 20 |
179 | 143741392 | #N/A | 1,324.47661 | 20 |
180 | 204625128 | #N/A | 1,309.439246 | 20 |
181 | 183459167 | jannat Rabia | 1,276.500485 | 20 |
182 | 204817899 | #N/A | 1,263.517275 | 20 |
183 | 212892729 | #N/A | 1,255.772131 | 20 |
184 | 173599616 | mi**@**.com | 1,218.272996 | 20 |
185 | 185136843 | #N/A | 1,167.991805 | 20 |
186 | 173599389 | ra**@**.com | 1,120.94216 | 20 |
187 | 173598815 | ab**@**.com | 987.658508 | 20 |
188 | 189763656 | #N/A | 941.730719 | 20 |
189 | 198204182 | #N/A | 936.859609 | 20 |
190 | 143205619 | aleglee | 860.369007 | 20 |
191 | 160321063 | #N/A | 850.033794 | 20 |
192 | 205289875 | #N/A | 844.665785 | 20 |
193 | 195287650 | #N/A | 807.74921 | 20 |
194 | 203349948 | #N/A | 805.125704 | 20 |
195 | 189129628 | #N/A | 685.665566 | 20 |
196 | 183386457 | #N/A | 654.926958 | 20 |
197 | 179101377 | #N/A | 643.031451 | 20 |
198 | 177938977 | #N/A | 634.179454 | 20 |
199 | 182752130 | #N/A | 559.069938 | 20 |
200 | 38336878 | #N/A | 544.754682 | 20 |
Congratulations again to all the winners above, and thank you to every user who participated in this event! Thank you for your strong support for KuCoin activities!
Find The Next Crypto Gem On KuCoin!