Funding History
Time | Contract | Funding Interval | Funding Rate |
---|---|---|---|
12/19/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0208% |
12/19/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0326% |
12/18/2024 20:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0180% |
12/18/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0300% |
12/18/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0158% |
12/17/2024 20:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0139% |
12/17/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0200% |
12/17/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0180% |
12/16/2024 20:00:00 | BTC Perpetual/USDT | Every 8 Hours | -0.0056% |
12/16/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0120% |
12/16/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0194% |
12/15/2024 20:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0073% |
12/15/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0069% |
12/15/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0% |
12/14/2024 20:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0101% |
12/14/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0112% |
12/14/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | -0.0014% |
12/13/2024 20:00:00 | BTC Perpetual/USDT | Every 8 Hours | -0.0066% |
12/13/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0095% |
12/13/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0125% |
12/12/2024 20:00:00 | BTC Perpetual/USDT | Every 8 Hours | -0.0025% |
12/12/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0102% |
12/12/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | -0.0014% |
12/11/2024 20:00:00 | BTC Perpetual/USDT | Every 8 Hours | -0.0142% |
12/11/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0102% |
12/11/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0046% |
12/10/2024 20:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0249% |
12/10/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0171% |
12/10/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0261% |
12/09/2024 20:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0432% |
12/09/2024 12:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0587% |
12/09/2024 04:00:00 | BTC Perpetual/USDT | Every 8 Hours | 0.0694% |
Showing Record 1 ~ 32